H-1B Salary in Colorado, 2026 LCA Data
DOL LCA disclosure data for all H-1B filings in Colorado (FY2019β2026).25,151 certified petitions analyzed across all roles and employers.
Prevailing Wage Levels
Wage level determines H-1B lottery selection odds in Colorado.
Filing Volume Trend, Colorado
Top H-1B Roles in Colorado
| Role (SOC Title) | Filings | Avg Wage | LCA Data |
|---|---|---|---|
| Software Developers | 5,624 | $130K | CO detail β |
| Software Developers, Applications | 1,551 | $111K | CO detail β |
| Computer Systems Engineers/Architects | 1,296 | $119K | Salary data β |
| Software Quality Assurance Analysts and Testers | 1,034 | $108K | Salary data β |
| Computer Systems Analysts | 981 | $112K | Salary data β |
| Information Technology Project Managers | 969 | $126K | CO detail β |
| Computer Programmers | 703 | $96K | Salary data β |
| Computer and Information Systems Managers | 571 | $178K | Salary data β |
| Computer Network Architects | 494 | $125K | Salary data β |
| Network and Computer Systems Administrators | 493 | $100K | Salary data β |
| Data Scientists | 438 | $110K | CO detail β |
| Electronics Engineers, Except Computer | 437 | $122K | Salary data β |
| Business Intelligence Analysts | 402 | $108K | Salary data β |
| Electrical Engineers | 394 | $119K | Salary data β |
| Software Developers, Systems Software | 385 | $122K | CO detail β |
Top H-1B Sponsors in Colorado
Employers by total certified LCA filings in Colorado (FY2019β2026). For approval rates and full sponsor profiles, see the H-1B sponsor database.
Green Card (PERM) Sponsorship in Colorado
PERM (ETA-9089) is the labor certification step of the employment-based green card process, a separate DOL filing from the H-1B LCA data above. Real PERM filing counts for Colorado, DOL disclosure data 2007β2026.
| Worksite City | PERM Filings | Certified | Median Wage |
|---|---|---|---|
| Denver | 3,418 | 2,812 | $91K |
| Englewood | 1,545 | 1,073 | $100K |
| Greenwood Village | 1,175 | 1,048 | $105K |
| Boulder | 1,065 | 990 | $94K |
| Colorado Springs | 1,017 | 841 | $75K |
| Broomfield | 591 | 537 | $107K |
| Aurora | 591 | 490 | $64K |
| Fort Collins | 590 | 546 | $91K |
Explore H-1B Data by Role in Colorado
Related Pages
H1B Visa Jobs Research Team
Data sourced from DOL LCA public disclosure files (FY2019β2026). Certified petitions only. Wage ranges exclude outliers below $30K or above $1M. Prevailing wage levels per DOL OES definitions. Lottery entry weights reflect the DHS wage-weighted H-1B selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.