Project Manager H-1B Salary in Alabama 2026
Based on 106 certified LCA filings for Project Manager roles in Alabama (DOL FY2022β2026). Median wage: $95K. See national Project Manager data β
Wage Level Breakdown, Alabama
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 25 | 23.8% | ~8% |
| Level II | 41 | 39.0% | ~22% |
| Level III | 18 | 17.1% | ~44% |
| Level IV | 21 | 20.0% | ~67% |
Top Project Manager H-1B Cities in Alabama
| City | Filings | Avg Wage |
|---|---|---|
| Birmingham | 19 | $105K |
| Mobile | 14 | $108K |
| Hoover | 10 | $97K |
| Montgomery | 7 | $111K |
| Madison | 7 | $117K |
| HOOVER | 6 | $85K |
| Huntsville | 6 | $87K |
| Auburn | 5 | $74K |
| Gulf Shores | 4 | $292K |
| BIRMINGHAM | 3 | $63K |
Top Project Manager H-1B Employers in Alabama
| Employer | Filings | Avg Wage |
|---|---|---|
| VT Mobile Aerospace Engineering, Inc. | 6 | $93K |
| TATA CONSULTANCY SERVICES LIMITED | 5 | $75K |
| Bahwan Cybertek Inc. | 4 | $90K |
| Shipt, Inc. | 3 | $137K |
| INFOSYS LIMITED | 3 | $78K |
| Discovery Life Sciences | 3 | $89K |
| GROKSYS LLC | 3 | $86K |
Project Manager H-1B Filings Trend, Alabama
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 1 | $95K |
| FY2022 | 19 | $92K |
| FY2023 | 28 | $95K |
| FY2024 | 26 | $133K |
| FY2025 | 29 | $106K |
| FY2026 | 3 | $119K |
Green Card (PERM) Sponsorship in Alabama
Beyond H-1B, employers across all roles in Alabama filed 11,586 PERM green-card petitions (10,219 certified) in DOL disclosure data 2007β2026, with a median offered wage of $34K. PERM (ETA-9089) is a separate DOL process from the H-1B LCA data above and isn't broken out by role in DOL's disclosure files. See full Alabama state data β
Related Data
Find Project Manager H-1B Jobs in Alabama
Browse active openings from verified H-1B sponsors in Alabama.
Browse JobsSponsor Intel Pro
π Know your H1B sponsors inside out
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
- β 100,000+ verified employers
- β Real LCA approval rates
- β Salary & benefits breakdown
- β Transfer difficulty scoring
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Alabama. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.