OHIOLCA DATA
Data Scientist H-1B Salary in Ohio 2026
Based on 482 certified LCA filings for Data Scientist roles in Ohio (DOL FY2022β2026). Median wage: $104K. See national Data Scientist data β
$104K
Median Wage
$83K
25th Pctile
$125K
75th Pctile
482
Filings
Wage Level Breakdown β Ohio
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 64 | 13.4% | ~8% |
| Level II | 207 | 43.3% | ~22% |
| Level III | 102 | 21.3% | ~44% |
| Level IV | 105 | 22.0% | ~67% |
Top Data Scientist H-1B Cities in Ohio
| City | Filings | Avg Wage |
|---|---|---|
| Columbus | 116 | $112K |
| Cincinnati | 94 | $113K |
| Dublin | 44 | $101K |
| Cleveland | 32 | $84K |
| Mason | 21 | $127K |
| DUBLIN | 10 | $90K |
| Blue Ash | 9 | $111K |
| Powell | 9 | $104K |
| Dayton | 8 | $105K |
| COLUMBUS | 8 | $106K |
Top Data Scientist H-1B Employers in Ohio
| Employer | Filings | Avg Wage |
|---|---|---|
| JPMorgan Chase & Co. | 25 | $124K |
| 84.51 LLC | 24 | $132K |
| Cardinal Health | 21 | $106K |
| Cleveland Clinic | 11 | $85K |
| Fifth Third Bank, National Association | 9 | $100K |
| Progressive Casualty Insurance Company | 9 | $125K |
| Cleveland Clinic Foundation | 9 | $66K |
| The Procter & Gamble U.S. Business Services Company | 8 | $151K |
| Central Mutual Insurance Company | 7 | $92K |
| Nationwide Insurance | 7 | $109K |
Data Scientist H-1B Filings Trend β Ohio
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 2 | $88K |
| FY2022 | 103 | $108K |
| FY2023 | 171 | $108K |
| FY2024 | 206 | $103K |
Related Data
Find Data Scientist H-1B Jobs in Ohio
Browse active openings from verified H-1B sponsors in Ohio.
Browse JobsHJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Ohio. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.