SEATTLELCA DATA
Project Manager H-1B Salary in Seattle 2026
Based on 3,711 certified LCA filings for Project Manager roles in Seattle (DOL FY2022β2026). Median wage: $151K. See national Project Manager data β
$151K
Median Wage
$128K
25th Pctile
$175K
75th Pctile
3,711
Filings
Wage Level Breakdown, Seattle
| DOL Wage Level | Filings | Share | Est. Lottery Odds |
|---|---|---|---|
| Level I | 192 | 5.3% | ~8% |
| Level II | 1,136 | 31.5% | ~22% |
| Level III | 1,530 | 42.5% | ~44% |
| Level IV | 745 | 20.7% | ~67% |
Top Project Manager H-1B Employers in Seattle
| Employer | Filings | Avg Wage |
|---|---|---|
| Amazon.com Services LLC | 1,453 | $151K |
| Amazon Web Services, Inc. | 256 | $141K |
| AMAZON.COM SERVICES LLC | 204 | $169K |
| Amazon Development Center U.S., Inc. | 196 | $147K |
| Amazon Data Services, Inc | 141 | $145K |
| Expedia, Inc. | 92 | $121K |
| Nordstrom, Inc. | 69 | $156K |
| INFOSYS LIMITED | 63 | $107K |
| Apple Inc. | 59 | $174K |
| Starbucks Coffee Company | 54 | $168K |
Project Manager H-1B Filings Trend, Seattle
| Fiscal Year | Filings | Avg Wage |
|---|---|---|
| FY2021 | 21 | $142K |
| FY2022 | 872 | $145K |
| FY2023 | 795 | $142K |
| FY2024 | 1,113 | $158K |
| FY2025 | 763 | $162K |
| FY2026 | 147 | $160K |
Project Manager H-1B Salary in Other Cities
H-1B Salary in Seattle by Role
Related Data
Find Project Manager H-1B Jobs in Seattle
Browse active openings from verified H-1B sponsors in Seattle.
Browse JobsSponsor Intel Pro
π Know your H1B sponsors inside out
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
- β 100,000+ verified employers
- β Real LCA approval rates
- β Salary & benefits breakdown
- β Transfer difficulty scoring
$39/mo
HJ
H1B Visa Jobs Research Team
Wage data aggregated from DOL LCA disclosure files (FY2022β2026), filtered to certified petitions with wages between $30K and $1M in Seattle. City matching uses partial name lookup on worksite city. Lottery-odds estimates reflect the 2026 wage-weighted selection model and are illustrative.