Average H1B pharmacist salary is $140,000. Specialty and academic pharmacists reach $162K–$172K. 78% of filings at Level III–IV. Based on 18,600 LCA filings, up 82% since FY2020.
The average H1B pharmacist salary is $140,000 per year. The 78% Level III–IV filing rate means most H1B pharmacists have 45–61% lottery odds. The key strategic decision is retail vs. hospital/specialty: retail chains pay $126K–$128K at lower wage levels, while specialty and academic settings pay $162K–$172K at Level IV.
| Percentile | Annual Wage | DOL Level | Lottery Odds |
|---|---|---|---|
| P10 (Entry) | $98,000 | Level I | 15% |
| P25 | $118,000 | Level II | 28% |
| P50 (Median) | $136,000 | Level III | 45% |
| P75 | $162,000 | Level IV | 61% |
| P90 (Top) | $188,000 | Level IV | 61% |
California ($162K) leads by 15.7%, driven by high CoL and academic medical center concentration. Washington ($155K) reflects Seattle biotech ecosystem. Florida and Georgia trail at 8.6% below national.
| City | Avg Salary | LCA Filings |
|---|---|---|
| San Francisco Bay Area, CA | $172,000 | 1,800 |
| Los Angeles, CA | $158,000 | 1,600 |
| Seattle, WA | $162,000 | 1,300 |
| Boston, MA | $158,000 | 1,500 |
| New York City, NY | $152,000 | 1,900 |
| Chicago, IL | $138,000 | 1,000 |
| Houston, TX | $134,000 | 940 |
| Dallas, TX | $130,000 | 880 |
| Philadelphia, PA | $136,000 | 820 |
| Miami, FL | $130,000 | 760 |
78% at Level III–IV. Specialty and hospital settings file 44–60% at Level IV. Retail chains file 22–28% at Level IV, strategically disadvantageous under the wage-weighted lottery.
| Employer | LCA Filings | Avg Wage | % Level IV |
|---|---|---|---|
| CVS Health | 2,800 | $128,000 | 28% |
| Walgreens | 2,400 | $126,000 | 26% |
| Kaiser Permanente | 1,800 | $155,000 | 48% |
| Hospital Corp / Inpatient | 2,200 | $148,000 | 44% |
| Rite Aid | 980 | $122,000 | 22% |
| Specialty / Oncology Pharmacy | 1,400 | $162,000 | 52% |
| PBM (Express Scripts/Optum) | 1,200 | $145,000 | 42% |
| UCSF / Academic Medical | 620 | $172,000 | 60% |
| Biotech / Clinical Trials | 580 | $168,000 | 56% |
| VA / Government | 840 | $138,000 | 36% |
Pharmacist H1B filings grew 82% from FY2020 to FY2024. Average wages rose 16.7%, from $120K to $140K. Specialty pharmacy demand (oncology, rare disease) is the fastest-growing segment.
| Practice Setting | Avg H1B Wage | % Level IV | Demand |
|---|---|---|---|
| Retail Pharmacy (CVS/Walgreens) | $126,000 | 26% | Very High volume |
| Hospital / Inpatient Pharmacy | $148,000 | 44% | High |
| Clinical / Ambulatory Care | $152,000 | 46% | High |
| Specialty / Oncology Pharmacy | $162,000 | 52% | High |
| PBM / Managed Care | $145,000 | 42% | Moderate |
| Biotech / Clinical Research | $168,000 | 56% | Moderate |
| Academic / Research Pharmacy | $158,000 | 50% | Moderate |
| Government / VA | $138,000 | 36% | Moderate |
Browse pharmacy positions at hospitals, specialty pharmacies, and academic medical centers.
H1BVisaJobs.com Research Team
Analysis based on 18,600 DOL LCA filings for pharmacist roles (FY2020–FY2024). Last updated: May 2026.