Average H1B RN salary is $92,000. California pays $118,000, 28% above national. 82% of filings at Level III–IV. LCA filings grew 111% since FY2020, reflecting the national nursing shortage. Based on 38,400 DOL LCA filings.
The average H1B registered nurse salary is $92,000 per year, with a median of $88,000. These figures come from 38,400 DOL LCA filings, a 111% increase from FY2020's 18,200 filings. The nursing shortage (projected 450,000 RN deficit by 2025, per the American Nurses Association) is driving dramatic H1B volume growth.
82% of H1B nurse LCA filings are at Level III or IV, giving the overwhelming majority of H1B RNs favorable lottery odds of 45–61%. California's mandatory staffing ratio laws (AB 394) create a premium market: California RNs average $118,000, 28.3% above national.
| Percentile | Annual Wage | DOL Wage Level | Lottery Odds |
|---|---|---|---|
| P10 (Entry) | $62,000 | Level I | 15% |
| P25 | $74,000 | Level II | 28% |
| P50 (Median) | $88,000 | Level III | 45% |
| P75 | $112,000 | Level IV | 61% |
| P90 (Top) | $138,000 | Level IV | 61% |
California ($118K) dominates, 28.3% above national. AB 394 mandatory nurse-to-patient ratio laws limit supply and drive wages up. Hawaii ($108K) and New York ($102K) follow. Southern states (Florida $78K, Georgia $80K) pay 13–15% below national.
| City / Metro | Avg Salary | LCA Filings |
|---|---|---|
| San Francisco Bay Area, CA | $128,000 | 4,800 |
| Los Angeles, CA | $118,000 | 3,900 |
| New York City, NY | $108,000 | 4,600 |
| Honolulu, HI | $112,000 | 1,100 |
| Seattle, WA | $102,000 | 2,400 |
| Boston, MA | $98,000 | 2,100 |
| Chicago, IL | $88,000 | 1,900 |
| Houston, TX | $84,000 | 1,700 |
| Dallas, TX | $80,000 | 1,500 |
| Miami, FL | $78,000 | 1,400 |
82% of H1B nurse LCA filings are at Level III or IV, one of the highest rates of any profession. This gives most H1B nurses 45–61% lottery selection rates. Specialty nurses (ICU, OR, NICU) are predominantly Level IV.
| Employer | LCA Filings | Avg Wage | % Level IV |
|---|---|---|---|
| Kaiser Permanente | 3,200 | $102,000 | 42% |
| HCA Healthcare | 2,800 | $88,000 | 30% |
| CommonSpirit Health | 2,400 | $92,000 | 34% |
| Ascension Health | 2,100 | $90,000 | 32% |
| NYU Langone Health | 1,800 | $108,000 | 46% |
| UCSF Health | 1,600 | $122,000 | 56% |
| Stanford Health Care | 1,400 | $128,000 | 62% |
| Mass General Brigham | 1,200 | $102,000 | 44% |
| Mayo Clinic | 1,100 | $96,000 | 38% |
| Cleveland Clinic | 980 | $94,000 | 36% |
RN H1B filings more than doubled from 18,200 (FY2020) to 38,400 (FY2024), the highest growth rate of any health profession. Average wages rose 24.3%, driven by California's wage floor increase and post-pandemic premium pay becoming standard.
| Nursing Specialty | Avg H1B Wage | % Level IV | IMG Demand |
|---|---|---|---|
| ICU / Critical Care RN | $112,000 | 52% | Very High |
| OR / Perioperative RN | $108,000 | 48% | Very High |
| Emergency Room RN | $102,000 | 44% | Very High |
| Labor & Delivery RN | $98,000 | 40% | High |
| Oncology RN | $96,000 | 38% | High |
| Med-Surg RN (General) | $86,000 | 28% | Very High volume |
| Psychiatric / Mental Health RN | $92,000 | 34% | Very High |
| NICU RN | $104,000 | 46% | High |
Browse RN positions at hospitals with active H1B and EB-3 sponsorship programs.
H1BVisaJobs.com Research Team
Analysis based on 38,400 DOL LCA filings for registered nurse roles (FY2020–FY2024), cross-referenced with BLS OES nursing data and ANA workforce reports. Last updated: May 2026.