Average H1B financial analyst salary is $118,000. Quant funds (Two Sigma, Jane Street) pay $228K–$245K. Big 4 consulting averages $92K–$98K. New York is 28.8% above national average. Based on 52,400 LCA filings.
The average H1B financial analyst salary is $118,000 per year, with a median of $108,000, but the range is extraordinary. Quant fund analysts at Two Sigma, Jane Street, and Citadel average $228K–$245K. Big 4 consulting financial analysts (Deloitte, PwC, EY) average just $92K–$98K. This is the largest employer-type wage gap of any major H1B profession.
New York dominates at $152,000 average, 28.8% above national, due to Wall Street concentration. Connecticut's Greenwich/Stamford hedge fund cluster rivals NYC at $138K–$158K per city data. Under the wage-weighted lottery, targeting Wall Street vs. Big 4 consulting is the single biggest H1B strategy decision for finance professionals.
| Percentile | Annual Wage | DOL Wage Level | Lottery Odds |
|---|---|---|---|
| P10 (Entry) | $72,000 | Level I | 15% |
| P25 | $88,000 | Level II | 28% |
| P50 (Median) | $108,000 | Level III | 45% |
| P75 | $148,000 | Level IV | 61% |
| P90 (Top) | $192,000 | Level IV | 61% |
The gap between Big 4 consulting and quant finance is $120K–$150K per year, plus dramatically different lottery odds. For H1B financial analysts, sector choice is the most consequential career decision.
New York ($152K) dominates, 28.8% above national. Connecticut ($138K) is second due to the Stamford/Greenwich hedge fund and PE cluster. California ($135K) reflects SF Bay Area fintech and quant roles. Big 4 hubs like Atlanta ($102K) and Florida ($98K) pay 14–17% below national.
| City / Metro | Avg Salary | LCA Filings |
|---|---|---|
| New York City, NY | $162,000 | 11,800 |
| San Francisco Bay Area, CA | $148,000 | 6,200 |
| Greenwich / Stamford, CT | $158,000 | 2,400 |
| Chicago, IL | $120,000 | 3,600 |
| Boston, MA | $132,000 | 3,100 |
| Los Angeles, CA | $128,000 | 2,800 |
| Houston, TX | $110,000 | 2,200 |
| Washington DC | $115,000 | 2,000 |
| Dallas, TX | $105,000 | 1,800 |
| Seattle, WA | $124,000 | 1,600 |
58% of H1B financial analyst filings are at Level III or IV. Bulge bracket banks and quant funds file at Level III–IV. Big 4 and corporate FP&A roles are frequently Level I–II, cutting lottery odds to 15–28%.
| Employer | LCA Filings | Avg Wage | % Level IV |
|---|---|---|---|
| Goldman Sachs | 2,800 | $168,000 | 48% |
| JPMorgan Chase | 3,200 | $155,000 | 42% |
| Morgan Stanley | 2,600 | $162,000 | 46% |
| BlackRock | 1,800 | $178,000 | 52% |
| Citadel | 1,200 | $215,000 | 68% |
| Two Sigma | 980 | $228,000 | 72% |
| Jane Street | 820 | $245,000 | 78% |
| Deloitte | 2,400 | $98,000 | 18% |
| PwC | 2,100 | $95,000 | 16% |
| EY | 1,900 | $92,000 | 14% |
Financial analyst H1B filings grew 35% from FY2020 to FY2024. Average wages rose 20.4%, from $98K to $118K, driven by rising bulge bracket compensation and the quant finance premium expanding.
| Finance Sector | Avg H1B Wage | % Level IV | Market Demand |
|---|---|---|---|
| Quantitative Finance / HFT | $232,000 | 72% | High (selective) |
| Investment Banking (Bulge Bracket) | $162,000 | 46% | Moderate |
| Asset Management / PE | $155,000 | 42% | Moderate |
| Fintech (VC-backed) | $138,000 | 34% | High |
| Corporate Finance (F500) | $105,000 | 22% | High volume |
| Big 4 Consulting (Deloitte/PwC/EY/KPMG) | $95,000 | 16% | Very High volume |
| Insurance / Actuarial | $98,000 | 18% | Moderate |
| FP&A / Commercial Finance | $108,000 | 24% | High volume |
Browse finance positions at banks, quant funds, and firms with Level III–IV sponsorship records.
H1BVisaJobs.com Research Team
Analysis based on 52,400 DOL LCA filings for financial analyst roles (FY2020–FY2024). Last updated: May 2026.