Average H1B DevOps salary is $168,000. Product company SREs average $185K–$212K. IT consulting DevOps averages $105K–$112K, a $60K gap with worse lottery odds. Based on 74,200 LCA filings.
The average H1B DevOps engineer salary is $168,000 per year, with a median of $158,000. But the average masks the most important story in H1B DevOps compensation: the $60,000 gap between product company DevOps engineers and IT consulting DevOps engineers.
Product company SREs and platform engineers (Amazon, Google, Meta) average $185K–$212K and file at Level III–IV. IT consulting DevOps engineers (Infosys, TCS, Wipro) average $105K–$112K and file almost exclusively at Level I–II. Under the wage-weighted lottery, this translates to a 45–61% selection rate vs. 15–28%, in addition to the $60K pay difference.
| Percentile | Annual Wage | DOL Wage Level | Lottery Odds |
|---|---|---|---|
| P10 (Entry) | $105,000 | Level I | 15% |
| P25 | $132,000 | Level II | 28% |
| P50 (Median) | $158,000 | Level III | 45% |
| P75 | $202,000 | Level IV | 61% |
| P90 (Top) | $248,000 | Level IV | 61% |
California ($198K avg) and Washington ($185K) lead, driven by FAANG and cloud-native company density. Virginia ($172K) benefits from DC-area government cloud work (AWS GovCloud, Azure Government). Texas ($158K) and Georgia ($155K) trail at 6–8% below national average.
| City / Metro | Avg Salary | LCA Filings |
|---|---|---|
| San Francisco Bay Area, CA | $218,000 | 10,800 |
| Seattle, WA | $198,000 | 7,400 |
| Washington DC / NoVA | $182,000 | 5,900 |
| New York City, NY | $188,000 | 5,200 |
| Boston, MA | $192,000 | 3,600 |
| Austin, TX | $165,000 | 3,200 |
| Chicago, IL | $162,000 | 2,900 |
| Denver, CO | $170,000 | 2,700 |
| Atlanta, GA | $156,000 | 2,400 |
| Dallas, TX | $152,000 | 2,200 |
65% of H1B DevOps filings at product companies are at Level III–IV. IT consulting filings are 90%+ at Level I–II. The wage-weighted lottery makes employer selection critical: same title, 4× difference in lottery odds.
| Employer | LCA Filings | Avg Wage | % Level IV |
|---|---|---|---|
| Amazon / AWS | 6,200 | $185,000 | 44% |
| Microsoft / Azure | 5,800 | $188,000 | 46% |
| Google / GCP | 4,900 | $205,000 | 52% |
| Meta | 3,200 | $212,000 | 56% |
| Cloudflare | 1,800 | $198,000 | 50% |
| HashiCorp | 980 | $195,000 | 48% |
| Datadog | 1,400 | $202,000 | 52% |
| Infosys | 4,200 | $112,000 | 8% |
| TCS | 3,600 | $108,000 | 6% |
| Wipro | 2,800 | $105,000 | 5% |
DevOps H1B filings grew 73.4% from FY2020 to FY2024. Average wages rose 27.3%, reflecting cloud adoption acceleration and the Kubernetes/Platform Engineering shift driving premium compensation.
| Specialization | Avg H1B Wage | % Level IV | Market Demand |
|---|---|---|---|
| Platform Engineering / IDP | $198,000 | 52% | Very High |
| Site Reliability Engineering (SRE) | $205,000 | 56% | High |
| Kubernetes / Container Platform | $188,000 | 48% | High |
| CI/CD & Developer Experience | $172,000 | 40% | High |
| Cloud Cost Engineering / FinOps | $182,000 | 44% | High |
| Security DevOps (DevSecOps) | $192,000 | 50% | High |
| Observability / Monitoring | $178,000 | 44% | Moderate |
| IT Consulting DevOps (Infosys/TCS) | $108,000 | 6% | High volume |
Browse DevOps and SRE positions at product companies filing at Level III–IV.
H1BVisaJobs.com Research Team
Analysis based on 74,200 DOL LCA filings for DevOps engineer roles (FY2020–FY2024). Last updated: May 2026.