Skip the H1B lottery entirely. Universities, colleges, and medical schools are cap-exempt, meaning they can file your H1B petition any time of year with no annual cap restriction.
Under the Immigration and Nationality Act (INA § 214(g)(5)(A) and (B)), certain categories of H1B petitions are exempt from the annual numerical cap of 65,000 (plus 20,000 master's cap). The most important category is employment at an institution of higher education or a related or affiliated nonprofit entity.
Cap-exempt petitions can be filed any day of the year, no rush to file on April 1.
You are not subject to the random H1B lottery selection. If you meet requirements, USCIS must adjudicate your petition.
The petition process is identical, same I-129 form, same LCA, same supporting documentation.
Employment can begin as early as the petition is approved, not restricted to October 1.
You can request 15-business-day adjudication for $2,805, just like cap-subject petitions.
If you already have an H1B from another employer (cap-subject or cap-exempt), you can transfer it to a cap-exempt institution without re-entering the lottery.
Unlike the lottery where your chances can be as low as 25–30%, cap-exempt sponsorship is almost guaranteed if you qualify for the role and the employer wants to hire you.
Institutions can hire throughout the year without being constrained by the April 1 window. This makes university and research positions accessible to international talent at any time.
Cap-exempt H1B holders can still pursue PERM labor certification and EB-2/EB-3 green cards. The cap-exempt status doesn't restrict your permanent residence path.
You can hold a cap-exempt H1B and take a concurrent cap-subject H1B position (such as a consulting role or industry job), giving you dual income streams.
University and research positions often offer tenure tracks, comprehensive benefits, and long-term stability, appealing to researchers and academics who value continuity.
All institutions listed below qualify as institutions of higher education under 20 U.S.C. § 1001, making them cap-exempt H1B sponsors.
| # | Institution Name | State | Type | Notes |
|---|---|---|---|---|
| 1 | Adelphi University | NY | Private University | Research programs in nursing, social work |
| 2 | Agnes Scott College | GA | Liberal Arts College | Women's college, STEM programs |
| 3 | Alabama A&M University | AL | Public University | HBCU, STEM and agriculture research |
| 4 | American University | DC | Private University | Active H1B sponsor, policy programs |
| 5 | Amherst College | MA | Liberal Arts College | Elite liberal arts institution |
| 6 | Arizona State University | AZ | Public University | Top research output, large international faculty |
| 7 | Auburn University | AL | Public University | Engineering and veterinary research |
| 8 | Baylor University | TX | Private University | Medical and law programs |
| 9 | Boston College | MA | Private University | Jesuit research university |
| 10 | Boston University | MA | Private University | Major H1B sponsor, medical school |
| 11 | Brandeis University | MA | Private University | Research university near Boston |
| 12 | Brown University | RI | Ivy League | Ivy League, strong biomedical research |
| 13 | Caltech (California Institute of Technology) | CA | Private Research University | Top STEM institution nationally |
| 14 | Carnegie Mellon University | PA | Private Research University | Top CS and engineering programs |
| 15 | Case Western Reserve University | OH | Private Research University | Medical and engineering research |
| 16 | City University of New York (CUNY) | NY | Public University System | Largest urban university system in US |
| 17 | Clemson University | SC | Public University | Engineering and automotive research |
| 18 | Colgate University | NY | Liberal Arts College | Liberal arts, STEM programs |
| 19 | Colorado State University | CO | Public University | Agriculture and veterinary science |
| 20 | Columbia University | NY | Ivy League | Ivy League, major H1B sponsor in NYC |
| 21 | Cornell University | NY | Ivy League | Ivy League, only partially state-funded |
| 22 | Dartmouth College | NH | Ivy League | Ivy League, Tuck School of Business |
| 23 | Davidson College | NC | Liberal Arts College | Strong sciences programs |
| 24 | Drexel University | PA | Private Research University | Engineering and co-op programs |
| 25 | Duke University | NC | Private Research University | Top medical and law school |
| 26 | Emory University | GA | Private Research University | CDC proximity, public health research |
| 27 | Florida International University | FL | Public University | Large international student body |
| 28 | Florida State University | FL | Public University | Research in physics, biology |
| 29 | Fordham University | NY | Private University | Jesuit university in New York City |
| 30 | George Mason University | VA | Public University | Near DC, technology and policy |
| 31 | George Washington University | DC | Private University | DC-based, health and policy programs |
| 32 | Georgetown University | DC | Private University | Law, medicine, international affairs |
| 33 | Georgia Institute of Technology | GA | Public Research University | Top engineering school nationally |
| 34 | Georgia State University | GA | Public University | Urban research university, Atlanta |
| 35 | Gonzaga University | WA | Private University | Jesuit university, engineering programs |
| 36 | Harvard University | MA | Ivy League | World-renowned, top H1B sponsor |
| 37 | Howard University | DC | Private HBCU | Top HBCU, medical and law school |
| 38 | Illinois Institute of Technology | IL | Private Research University | Engineering focus, Chicago |
| 39 | Indiana University | IN | Public University | Medical school, Kelley School of Business |
| 40 | Iowa State University | IA | Public University | Agriculture and engineering research |
| 41 | Johns Hopkins University | MD | Private Research University | Leading medical research institution |
| 42 | Kansas State University | KS | Public University | Agriculture and veterinary science |
| 43 | Kent State University | OH | Public University | Liquid crystal research, journalism |
| 44 | Lehigh University | PA | Private Research University | Engineering and business |
| 45 | Louisiana State University | LA | Public University | SEC research university |
| 46 | Loyola University Chicago | IL | Private University | Jesuit university, medical campus |
| 47 | Marquette University | WI | Private University | Jesuit, dental and engineering |
| 48 | Massachusetts Institute of Technology (MIT) | MA | Private Research University | World-ranked top STEM institution |
| 49 | Mayo Clinic Alix School of Medicine | MN | Medical School | Elite medical education and research |
| 50 | McGill University (Canadian, US campus programs) | NY | Research University | Joint programs with US institutions |
| 51 | Miami University | OH | Public University | Founding member of Big Ten precursor |
| 52 | Michigan State University | MI | Public University | Major research output, agriculture |
| 53 | Michigan Technological University | MI | Public University | Engineering and mining research |
| 54 | Mississippi State University | MS | Public University | Agriculture and aerospace research |
| 55 | Morehouse College | GA | HBCU | Men's HBCU, pre-med programs |
| 56 | Mount Sinai (Icahn School of Medicine) | NY | Medical School | Top NYC research hospital affiliation |
| 57 | Nebraska Wesleyan University | NE | Private University | Liberal arts and sciences |
| 58 | New York University (NYU) | NY | Private Research University | Major H1B sponsor in NYC |
| 59 | North Carolina State University | NC | Public University | Engineering and agriculture research |
| 60 | Northeastern University | MA | Private Research University | Strong co-op, cybersecurity programs |
| 61 | Northwestern University | IL | Private Research University | Kellogg, Feinberg schools of medicine |
| 62 | Notre Dame University | IN | Private Research University | Catholic research university |
| 63 | Ohio State University | OH | Public University | One of the largest US universities |
| 64 | Ohio University | OH | Public University | Media and communication programs |
| 65 | Oklahoma State University | OK | Public University | Agriculture and engineering |
| 66 | Oregon Health & Science University | OR | Public Medical University | Medical research and practice |
| 67 | Oregon State University | OR | Public University | Forestry, engineering, oceanography |
| 68 | Penn State University | PA | Public University | Major research university, multiple campuses |
| 69 | Pepperdine University | CA | Private University | Malibu campus, law and business |
| 70 | Portland State University | OR | Public University | Urban research focus |
| 71 | Princeton University | NJ | Ivy League | Ivy League, strong physics and CS |
| 72 | Purdue University | IN | Public University | Top engineering programs, aerospace |
| 73 | Rensselaer Polytechnic Institute (RPI) | NY | Private Research University | Engineering and technology focus |
| 74 | Rice University | TX | Private Research University | Small elite university, strong STEM |
| 75 | Rochester Institute of Technology | NY | Private Research University | Technology and imaging science |
| 76 | Rutgers University | NJ | Public University | State university of New Jersey |
| 77 | Saint Louis University | MO | Private University | Jesuit, medical and law school |
| 78 | San Diego State University | CA | Public University | Research across STEM and health |
| 79 | Santa Clara University | CA | Private University | Silicon Valley campus, Leavey business |
| 80 | Scripps Research Institute (affiliated) | CA | Research Institute / University | Biomedical research affiliation |
| 81 | Southern Methodist University (SMU) | TX | Private University | Dallas campus, Dedman law |
| 82 | Spelman College | GA | HBCU | Women's HBCU, liberal arts |
| 83 | Stanford University | CA | Private Research University | Top globally, Silicon Valley anchor |
| 84 | State University of New York (SUNY) System | NY | Public University System | 64 campuses statewide |
| 85 | Stevens Institute of Technology | NJ | Private Research University | Engineering in Hoboken, NJ |
| 86 | Stony Brook University (SUNY) | NY | Public Research University | Medical school, physics research |
| 87 | Syracuse University | NY | Private Research University | Media, engineering, law |
| 88 | Temple University | PA | Public University | Medical, dental, law schools |
| 89 | Texas A&M University | TX | Public University | Agriculture, engineering, veterinary |
| 90 | Texas Tech University | TX | Public University | Engineering and health sciences |
| 91 | Tufts University | MA | Private Research University | Tufts Medical Center affiliation |
| 92 | Tulane University | LA | Private Research University | Public health and tropical medicine |
| 93 | UC Berkeley | CA | Public Research University | Top public university, major sponsor |
| 94 | UC Davis | CA | Public Research University | Agriculture, veterinary, medical |
| 95 | UC Irvine | CA | Public Research University | Research in health and computing |
| 96 | UC Los Angeles (UCLA) | CA | Public Research University | Major H1B sponsor, top research |
| 97 | UC Riverside | CA | Public Research University | Environmental and biological sciences |
| 98 | UC San Diego (UCSD) | CA | Public Research University | Marine biology, computer science |
| 99 | UC San Francisco (UCSF) | CA | Public Medical University | Medical and pharmaceutical research |
| 100 | UC Santa Barbara | CA | Public Research University | Physics, chemistry, environmental |
| 101 | UC Santa Cruz | CA | Public Research University | Astronomy and computing |
| 102 | University of Alabama | AL | Public University | Engineering, law, medicine |
| 103 | University of Arizona | AZ | Public University | Optical sciences, mining, law |
| 104 | University of Arkansas | AR | Public University | Agriculture and engineering research |
| 105 | University of Chicago | IL | Private Research University | Economics powerhouse, Booth school |
| 106 | University of Cincinnati | OH | Public University | Medical, engineering, design |
| 107 | University of Colorado Boulder | CO | Public University | Aerospace and environmental sciences |
| 108 | University of Connecticut | CT | Public University | Research in engineering and health |
| 109 | University of Delaware | DE | Public University | Chemical engineering, polymer science |
| 110 | University of Denver | CO | Private University | International studies, law |
| 111 | University of Florida | FL | Public University | Agriculture, engineering, medical |
| 112 | University of Georgia | GA | Public University | Pharmacy, veterinary, journalism |
| 113 | University of Hawaii | HI | Public University | Marine science, Pacific studies |
| 114 | University of Houston | TX | Public University | Energy and petroleum engineering |
| 115 | University of Idaho | ID | Public University | Agriculture and forestry |
| 116 | University of Illinois Chicago (UIC) | IL | Public University | Urban health research, engineering |
| 117 | University of Illinois Urbana-Champaign (UIUC) | IL | Public Research University | Top CS and engineering nationally |
| 118 | University of Iowa | IA | Public University | Medical school, hydraulics |
| 119 | University of Kansas | KS | Public University | Pharmacy, medicine, aerospace |
| 120 | University of Kentucky | KY | Public University | Agriculture, equine science |
| 121 | University of Maryland | MD | Public Research University | Near DC, major federal research |
| 122 | University of Massachusetts Amherst | MA | Public University | Polymer science, computer science |
| 123 | University of Miami | FL | Private University | Medical school, marine science |
| 124 | University of Michigan | MI | Public Research University | Top 5 research university |
| 125 | University of Minnesota | MN | Public University | Medical, engineering, agriculture |
| 126 | University of Mississippi | MS | Public University | Law, pharmacy, liberal arts |
| 127 | University of Missouri | MO | Public University | Veterinary medicine, journalism |
| 128 | University of Nebraska | NE | Public University | Agriculture, engineering |
| 129 | University of Nevada Las Vegas | NV | Public University | Hospitality, engineering, law |
| 130 | University of New Mexico | NM | Public University | Medical, law, engineering |
| 131 | University of North Carolina Chapel Hill | NC | Public Research University | Public health, law, medicine |
| 132 | University of North Texas | TX | Public University | Music, visual arts, engineering |
| 133 | University of Notre Dame | IN | Private University | Catholic research, law, business |
| 134 | University of Oklahoma | OK | Public University | Meteorology, petroleum engineering |
| 135 | University of Oregon | OR | Public University | Environmental studies, journalism |
| 136 | University of Pennsylvania | PA | Ivy League | Wharton, Penn Medicine, major sponsor |
| 137 | University of Pittsburgh | PA | Public Research University | Medical, engineering, dental |
| 138 | University of Rochester | NY | Private Research University | Optics, music, medical research |
| 139 | University of San Diego | CA | Private University | Law, engineering, business |
| 140 | University of South Carolina | SC | Public University | Law, engineering, pharmacy |
| 141 | University of South Florida | FL | Public University | Medical and global health research |
| 142 | University of Southern California (USC) | CA | Private Research University | Engineering, film, medicine |
| 143 | University of Tennessee | TN | Public University | Oak Ridge affiliation, engineering |
| 144 | University of Texas at Austin | TX | Public Research University | Top CS, law, business programs |
| 145 | University of Texas at Dallas | TX | Public University | Engineering and management |
| 146 | University of Toledo | OH | Public University | Medical college, engineering |
| 147 | University of Utah | UT | Public University | Medical and computing research |
| 148 | University of Vermont | VT | Public University | Medical school, environmental research |
| 149 | University of Virginia | VA | Public University | Law, medicine, Darden business |
| 150 | University of Washington | WA | Public Research University | Top CS and biomedical research |
| 151 | University of Wisconsin Madison | WI | Public Research University | Top 10 research output nationally |
| 152 | Vanderbilt University | TN | Private Research University | Medical, law, education |
| 153 | Vassar College | NY | Liberal Arts College | Elite liberal arts |
| 154 | Virginia Commonwealth University (VCU) | VA | Public University | Medical, arts, pharmacy |
| 155 | Virginia Tech | VA | Public Research University | Engineering, CS, architecture |
| 156 | Wake Forest University | NC | Private University | Medical school, law, business |
| 157 | Washington State University | WA | Public University | Agriculture, veterinary, pharmacy |
| 158 | Washington University in St. Louis | MO | Private Research University | Medical, law, engineering |
| 159 | Wayne State University | MI | Public University | Medical, law, engineering |
| 160 | Wellesley College | MA | Liberal Arts College | Women's college, STEM programs |
| 161 | West Virginia University | WV | Public University | Medicine, engineering, law |
| 162 | Wesleyan University | CT | Liberal Arts University | Research liberal arts |
| 163 | Williams College | MA | Liberal Arts College | Top ranked liberal arts |
| 164 | Worcester Polytechnic Institute (WPI) | MA | Private Research University | Engineering and CS |
| 165 | Yale University | CT | Ivy League | Ivy League, major medical research |
| 166 | Yeshiva University | NY | Private University | Medical school, Cardozo law |
| 167 | Austin Community College | TX | Community College | Largest CC in Texas |
| 168 | Bergen Community College | NJ | Community College | Largest CC in New Jersey |
| 169 | Broward College | FL | Community College | South Florida, strong STEM programs |
| 170 | City College of San Francisco | CA | Community College | One of largest CCs in US |
| 171 | College of DuPage | IL | Community College | Suburban Chicago CC |
| 172 | Columbus State Community College | OH | Community College | Large Ohio CC |
| 173 | Community College of Philadelphia | PA | Community College | Urban CC, workforce programs |
| 174 | Dallas College (DCCCD) | TX | Community College District | Seven campuses in Dallas |
| 175 | De Anza College | CA | Community College | Silicon Valley CC, strong STEM |
| 176 | El Camino College | CA | Community College | South Bay California CC |
| 177 | Foothill College | CA | Community College | Dental hygiene, allied health |
| 178 | Fullerton College | CA | Community College | Oldest CC in California |
| 179 | Grossmont College | CA | Community College | San Diego area CC |
| 180 | Houston Community College | TX | Community College | Large urban CC system |
| 181 | Ivy Tech Community College | IN | Community College | Indiana's largest CC system |
| 182 | Johnson County Community College | KS | Community College | Large Kansas CC |
| 183 | Kirkwood Community College | IA | Community College | Iowa CC with national programs |
| 184 | Lane Community College | OR | Community College | Eugene, Oregon CC |
| 185 | Lone Star College | TX | Community College | North Houston CC system |
| 186 | Los Angeles City College | CA | Community College | Historic LA Community College |
| 187 | Maricopa Community Colleges | AZ | Community College District | 10 colleges in Phoenix metro |
| 188 | Miami Dade College | FL | Community College | One of largest CCs in US |
| 189 | Montgomery College | MD | Community College | Maryland suburban DC CC |
| 190 | Moraine Valley Community College | IL | Community College | Illinois suburban CC |
| 191 | Northern Virginia Community College (NOVA) | VA | Community College | Largest CC in Virginia |
| 192 | Pasadena City College | CA | Community College | LA area, strong sciences |
| 193 | Pierce College | CA | Community College | LA Community College District |
| 194 | Portland Community College | OR | Community College | Largest postsecondary in Oregon |
| 195 | Rio Salado College | AZ | Community College | Online-focused Maricopa college |
| 196 | Riverside City College | CA | Community College | Inland Empire CA CC |
| 197 | Sacramento City College | CA | Community College | Los Rios district CC |
| 198 | Salt Lake Community College | UT | Community College | Largest higher ed institution in Utah |
| 199 | San Bernardino Valley College | CA | Community College | Inland Empire CC |
| 200 | San Diego City College | CA | Community College | Urban San Diego CC |
| 201 | Santa Monica College | CA | Community College | Transfer rates to top UCs |
| 202 | Seattle Central College | WA | Community College | Urban Seattle CC, tech programs |
| 203 | South Texas College | TX | Community College | Rio Grande Valley CC |
| 204 | Tarrant County College | TX | Community College | Fort Worth area CC |
| 205 | Valencia College | FL | Community College | Orlando area, strong health programs |
| 206 | Waubonsee Community College | IL | Community College | Illinois Fox Valley CC |
Beyond institutions of higher education, non-profit research organizations that are related to or affiliated with an institution of higher education are also cap-exempt. Additionally, USCIS regulations at 8 CFR § 214.2(h)(8)(iii)(F) specify that non-profit entities that are primarily engaged in basic research or applied research are cap-exempt even if not affiliated with a university.
Examples include federally funded research and development centers (FFRDCs), think tanks, and scientific institutes. Organizations like the RAND Corporation, Brookings Institution, MITRE Corporation, SRI International, and the national laboratories (Argonne, Oak Ridge, Lawrence Berkeley) all qualify.
See Top 25 Cap-Exempt Non-Profit Research OrganizationsEvery major university posts jobs on their own careers page (e.g., jobs.harvard.edu, careers.uw.edu). These listings often include faculty, research staff, postdoctoral, and administrative positions. Filter by department or research area matching your background.
HigherEdJobs.com, AcademicJobsOnline.org, and The Chronicle of Higher Education all list academic and research positions. These sites often have hundreds of H1B-eligible roles that never appear on LinkedIn or Indeed.
Institutions with established international hiring track records (MIT, Stanford, CMU, UIUC, UMich) have streamlined H1B sponsorship processes and dedicated international HR staff. They understand immigration timelines and can move quickly.
Contact faculty directly in your research area. Many academic positions are filled through internal referrals before being posted publicly. Publishing research, attending conferences, and building academic connections dramatically increases your chances.
Yes. Even cap-exempt H1B petitions require a certified Labor Condition Application (LCA) from the Department of Labor before filing the I-129 petition with USCIS. The LCA ensures the employer pays the required prevailing wage.
No. The position must still qualify as a specialty occupation (requiring at least a bachelor's degree or equivalent in a related field). Administrative or non-professional roles generally do not qualify for H1B regardless of the employer's cap-exempt status.
You can hold two concurrent H1B petitions simultaneously, one cap-exempt and one cap-subject. The cap-subject petition requires going through the lottery. This is a common strategy for academics who also consult for private companies.
Cap-exempt petitions follow the same USCIS adjudication timelines as other H1B petitions: approximately 3–6 months for regular processing or 2–3 weeks for premium processing ($2,805 additional fee).
Yes. Two-year colleges and community colleges that are accredited institutions of higher education qualify as cap-exempt H1B sponsors. They commonly sponsor H1B for faculty, research staff, and administrators.
If an institution loses its accreditation, it may lose its cap-exempt status. Existing H1B holders would need to either transfer to another cap-exempt employer or enter the regular cap-subject lottery.
This list of cap-exempt institutions of higher education was compiled from the Department of Education accreditation database (the statutory IHE definition under 20 U.S.C. §1001 requires accreditation), cross-referenced against USCIS H-1B Employer Data Hub records to confirm each institution has actually filed and received cap-exempt H-1B approvals. Last verified: June 2026. Reviewed after each quarterly DOL disclosure release.
Find jobs at cap-exempt employers and employers actively sponsoring H1B visas in 2026.
Sumit Patel
SMIEEE · FBCS · FIETE | 16+ years data engineering | 30+ peer-reviewed papers
Sumit built H1BVisaJobs.com on 10 GB+ of DOL LCA disclosure data (FY2022–FY2025). All immigration data and analysis on this site comes from primary government sources.