Average H-1B prevailing wage at Virtusa is approximately $112,000/year across ~1600 certified LCA filings — see pay by DOL level and role below.
This page summarizes H-1B salary data for Virtusa (it services), based on certified Labor Condition Applications (LCAs) filed with the US Department of Labor. Figures are prevailing-wage estimates; actual offers vary by role, seniority, and work location.
| DOL Wage Level | Estimated Annual Wage |
|---|---|
| Level I (Entry) | $78K |
| Level II (Qualified) | $99K |
| Level III (Experienced) | $125K |
| Level IV (Expert) | $162K |
| Role | Estimated H-1B Wage |
|---|---|
| Software Developer | $112K |
| Systems Analyst | $106K |
| Data Engineer | $123K |
| Technical Lead | $151K |
| Project Manager | $129K |
Find H-1B sponsored roles at Virtusa and similar employers
Browse H-1B Jobs →