UnitedHealth filed 651 certified H-1B LCAs in FY2025, against 445 for Cigna.
651
certified LCA filings, FY2025
445
certified LCA filings, FY2025
| Occupation | Filings | Avg Wage |
|---|---|---|
| Software Developers | 372 | $129,507 |
| Software Quality Assurance Analysts and Testers | 39 | $114,097 |
| Information Technology Project Managers | 37 | $129,751 |
| Business Intelligence Analysts | 34 | $110,514 |
| Computer and Information Systems Managers | 31 | $159,701 |
| Occupation | Filings | Avg Wage |
|---|---|---|
| Software Developers | 241 | $145,922 |
| Information Technology Project Managers | 77 | $150,815 |
| Data Scientists | 17 | $130,564 |
| Computer and Information Systems Managers | 14 | $177,301 |
| Actuaries | 13 | $145,138 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026) for UnitedHealth and Cigna, filtered to certified petitions with annual wages between $30K and $1M. Employer legal-entity spelling variants are grouped before counting. A Labor Condition Application is a required step before an H-1B petition, not the petition itself.