Top 100 H1B Visa Sponsors/ Employers List 2021

We have the H1B Visa Sponsoring Employers Database available on a paid basis.

Access the premium database here https://h1bvisajobs.com/pricing/

Rank H1B Visa Sponsor Average Salary Number of LCA * Website
1 Cognizant Technology Solutions $88,578 28725 http://www.cognizant.com
2 Amazon.Com Services $137,928 11995 http://www.amazon.com
3 Tata Consultancy Services $87,419 11989 http://www.tcs.com
4 Google $149,188 10057 http://www.google.com
5 Infosys $92,460 9556 http://www.infosys.com
6 Ernst Young $123,242 8936 http://www.ey.com
7 Deloitte Consulting $116,723 8194 https://www.deloitte.com/global/en/services/consulting.html
8 Microsoft $145,354 8004 http://www.microsoft.com
9 Accenture $131,305 6200 http://www.accenture.com
10 IBM $117,044 6159 http://www.ibm.com
11 Capgemini $97,643 5890 http://www.capgemini.com
12 Facebook $172,185 4891 https://www.meta.com/
13 Hcl America $97,195 4347 http://www.hcltech.com
14 Apple $162,689 3751 https://www.apple.com/
15 Tech Mahindra (americas) $89,146 2788 http://www.techmahindra.com
16 J P Morgan Chase & Co $126,268 2662 http://www.jpmorganchase.com
17 Wipro $78,912 2486 http://www.wipro.com
18 Amazon Web Services $131,744 2412 http://www.amazon.com
19 Wal-Mart Associates $124,093 2259 http://www.walmart.com
20 Compunnel Software Group $103,423 2244 http://www.compunnel.com
21 Larsen & Toubro Infotech $92,291 2189 http://www.ltimindtree.com
22 Salesforce.Com $127,259 2042 http://www.salesforce.com
23 Atos Syntel $91,860 1808 http://www.atos.net
24 Randstad Technologies $114,043 1761 http://www.randstadusa.com
25 Deloitte & Touche $81,409 1523 https://www2.deloitte.com/
26 Mindtree $92,803 1458 http://www.ltimindtree.com
27 L&T Technology Services $84,113 1445 http://www.ltts.com
28 Qualcomm $146,902 1429 http://www.qualcomm.com
29 Synechron $102,671 1407 http://www.synechron.com
30 Mphasis $84,103 1277 http://www.mphasis.com
31 IBM India Private Ltd $90,527 1254 http://www.ibm.com
32 Linkedin $174,251 1223 http://www.linkedin.com
33 Cisco Systems $144,703 1184 http://www.cisco.com
34 Intel $132,950 1178 http://www.intel.com
35 Goldman, Sachs $133,579 1177 http://www.goldmansachs.com
36 Citibank $141,234 1147 http://www.citigroup.com
37 Paypal $145,416 1098 http://www.paypal.com
38 Virtusa $105,481 1094 http://www.virtusa.com
39 Hexaware Technologies $95,451 1074 http://www.hexaware.com
40 VM Ware $156,553 1049 http://www.vmware.com
41 Pricewaterhousecoopers Advisory Services $170,213 1013 https://www.pwc.com/us/
42 Ust Global $89,874 984 http://www.ust.com
43 Capital One Services $122,684 943 http://www.capitalone.com
44 Bank Of America $128,882 938 http://www.bankofamerica.com
45 Ntt Data $120,671 938 http://www.nttdata.com
46 Populus Group $115,775 923 http://www.populusgroup.com
47 Ebay $156,038 905 http://www.ebay.com
48 Kforce $131,710 865 http://www.kforce.com
49 System Soft Technologies $101,111 862 http://www.sstech.us
50 Blackrock Financial Management $107,614 812 https://www.blackrock.com/us/individual
51 Pricewaterhousecoopers $147,075 807 https://www.pwc.com/us/
52 Kpmg $124,656 797 http://www.kpmg.com
53 Tesla $130,777 794 http://www.tesla.com
54 Uber Technologies $155,601 784 http://www.uber.com
55 Cummins $92,649 767 http://www.cummins.com
56 Oracle America $146,852 765 http://www.oracle.com
57 Anthem $109,046 760 http://www.anthem.com
58 HCL Global Systems $96,441 752 http://www.hclglobal.com
59 Cerner $81,456 670 http://www.cerner.com
60 Morgan Stanley Services Group $135,980 654 http://www.morganstanley.com
61 Comcast Cable Communications $118,155 608 http://www.comcast.com
62 Quest Global Services Na $93,852 606 http://www.quest-global.com
63 Dell Usa $118,868 600 http://www.dell.com
64 Bloomberg $179,692 597 http://www.bloomberg.com
65 Mayo Clinic $121,478 587 http://www.mayoclinic.org
66 Cgi Technologies And Solutions $110,168 582 http://www.cgi.com
67 Goldman Sachs Services $126,722 581 http://www.goldmansachs.com
68 Prokarma $113,639 581 http://www.pkglobal.com
69 Micron Technology $110,765 574 http://www.micron.com
71 Mastech Digital Technologies $103,515 567 http://www.mastechdigital.com
70 Visa Technology & Operations $136,248 567 https://usa.visa.com/
72 Intuit $161,274 553 http://www.intuit.com
74 Advanced Micro Devices $146,235 546 http://www.amd.com
73 Nvidia $176,206 546 http://www.nvidia.com
75 Cognizant Worldwide $104,443 525 http://www.cognizant.com
77 Genpact $98,742 518 http://www.genpact.com
76 Oath Holdings $169,153 518 http://www.verizon.com/
78 Amazon Development Center $131,671 512 http://www.amazon.com
79 Epam Systems $117,348 505 http://www.epam.com
80 Marlabs $89,280 504 http://www.marlabs.com
81 American Express Travel Related Services $124,003 498 https://www.americanexpress.com/en-us/travel
83 Infinite Computer Solutions $87,174 496 http://www.infinite.com
82 V-Soft Consulting Group $102,173 496 http://www.vsoftconsulting.com
84 The Boston Consulting Group $160,339 491 http://www.bcg.com
85 Erp Analysts $103,344 490 http://www.erpa.com
86 Mckinsey & Company United States $163,391 489 http://www.mckinsey.com
87 Deloitte Tax $72,075 485 http://www.deloitte.com
88 University Of Michigan $72,188 484 http://www.umich.edu
89 Adobe $137,494 483 http://www.adobe.com
90 Sap America $128,953 477 http://www.sap.com
91 Charter Communications $121,145 472 https://corporate.charter.com/
92 General Motors Company $110,057 472 http://www.gm.com
93 Amgen $109,240 459 http://www.amgen.com
94 The Mathworks $115,569 457 http://www.mathworks.com
95 Barclays Services $140,490 450 http://www.home.barclays
96 Ciber Global $92,991 447 http://www.htcinc.com
97 Optum Services $122,409 444 http://www.optumrx.com
98 Citiustech $89,789 442 http://www.citiustech.com
99 Wells Fargo Bank $148,832 440 http://www.wellsfargo.com
100 ServiceNow $123,839 439 http://www.servicenow.com

 

 

 

 

 

 

 

 

 

Leave a Comment