NXP Semiconductors filed 190 certified H-1B LCAs in FY2025, against 65 for Infineon.
190
certified LCA filings, FY2025
65
certified LCA filings, FY2025
| Occupation | Filings | Avg Wage |
|---|---|---|
| Electronics Engineers, Except Computer | 103 | $154,055 |
| Software Developers | 25 | $156,853 |
| Electrical Engineers | 9 | $139,751 |
| Mechanical Engineers | 8 | $126,525 |
| Data Scientists | 6 | $141,146 |
| Occupation | Filings | Avg Wage |
|---|---|---|
| Electrical Engineers | 22 | $157,201 |
| Electronics Engineers, Except Computer | 17 | $159,301 |
| Data Scientists | 5 | $124,196 |
| Quality Control Systems Managers | 3 | $197,166 |
| Architectural and Engineering Managers | 2 | $215,505 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026) for NXP Semiconductors and Infineon, filtered to certified petitions with annual wages between $30K and $1M. Employer legal-entity spelling variants are grouped before counting. A Labor Condition Application is a required step before an H-1B petition, not the petition itself.