onsemi filed 93 certified H-1B LCAs in FY2025, against 65 for Infineon.
65
certified LCA filings, FY2025
93
certified LCA filings, FY2025
| Occupation | Filings | Avg Wage |
|---|---|---|
| Electrical Engineers | 22 | $157,201 |
| Electronics Engineers, Except Computer | 17 | $159,301 |
| Data Scientists | 5 | $124,196 |
| Quality Control Systems Managers | 3 | $197,166 |
| Architectural and Engineering Managers | 2 | $215,505 |
| Occupation | Filings | Avg Wage |
|---|---|---|
| Electronics Engineers, Except Computer | 21 | $119,350 |
| Software Developers | 12 | $120,087 |
| Electrical Engineers | 7 | $102,760 |
| Data Scientists | 6 | $102,826 |
| Industrial Engineers | 4 | $92,102 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2022β2026) for Infineon and onsemi, filtered to certified petitions with annual wages between $30K and $1M. Employer legal-entity spelling variants are grouped before counting. A Labor Condition Application is a required step before an H-1B petition, not the petition itself.