Salesforce filed 1,745 certified H-1B LCAs in FY2025, against 151 for HubSpot.
151
certified LCA filings, FY2025
1,745
certified LCA filings, FY2025
| Occupation | Filings | Avg Wage |
|---|---|---|
| Software Developers | 120 | $169,358 |
| Software Quality Assurance Analysts and Testers | 11 | $155,745 |
| Data Scientists | 7 | $147,343 |
| Computer and Information Systems Managers | 4 | $227,592 |
| Information Technology Project Managers | 3 | $148,700 |
| Occupation | Filings | Avg Wage |
|---|---|---|
| Software Developers | 1,039 | $211,454 |
| Software Quality Assurance Analysts and Testers | 168 | $159,244 |
| Information Technology Project Managers | 155 | $194,946 |
| Computer and Information Systems Managers | 112 | $260,617 |
| Sales Engineers | 40 | $169,254 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026) for HubSpot and Salesforce, filtered to certified petitions with annual wages between $30K and $1M. Employer legal-entity spelling variants are grouped before counting. A Labor Condition Application is a required step before an H-1B petition, not the petition itself.