3,639 certified H-1B LCA filings for Quantitative Analyst roles in FY2025, averaging $148,088. Figures below are computed directly from DOL LCA disclosure records, matched by job title.
3,639
Certified H-1B LCA filings, FY2025
$148,088
Average offered wage, FY2025
14,123
Total certified filings tracked, FY2021β2026
Filings are matched by job title and occupation code containing "quantitative analyst" on the certified DOL Labor Condition Application (LCA). This is narrower than the full occupation category the government uses, so it undercounts roles with non-standard titles at some employers.
Ranked by certified LCA filing volume for this role. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | GOLDMAN SACHS & CO. LLC | 192 | $131,643 |
| 2 | JPMorgan Chase & Co. | 160 | $171,851 |
| 3 | Citibank, N.A. | 124 | $149,236 |
| 4 | BlackRock Financial Management, Inc. | 99 | $123,979 |
| 5 | Ernst & Young U.S. LLP | 93 | $155,173 |
| 6 | Citigroup Global Markets Inc. | 56 | $192,391 |
| 7 | State Street Bank and Trust Company | 47 | $121,398 |
| 8 | CITADEL SECURITIES AMERICAS SERVICES LLC | 47 | $258,511 |
| 9 | Morgan Stanley & Co., LLC | 46 | $180,331 |
| 10 | Two Sigma Investments, LP | 44 | $231,295 |
| 11 | Cubist Systematic Strategies, LLC | 44 | $217,045 |
| 12 | Barclays Capital Inc. | 43 | $186,733 |
| 13 | Wells Fargo Bank, N.A. | 42 | $140,603 |
| 14 | SQUAREPOINT SERVICES US LLC | 40 | $191,433 |
| 15 | UBS Business Solutions US LLC | 37 | $128,994 |
Percentiles computed directly from certified LCA filings matched to this role. This reflects the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $105,000 |
| Median (50th percentile) | $140,000 |
| 75th percentile | $180,950 |
| 90th percentile | $225,000 |
Browse H1B-sponsored quantitative analyst positions at leading employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M and job titles matching "Quantitative Analyst". Employer legal-entity spelling variants are grouped before counting.