6,695 certified H-1B LCA filings for Database Administrator roles in FY2025, averaging $118,190. Figures below are computed directly from DOL LCA disclosure records, matched by job title.
6,695
Certified H-1B LCA filings, FY2025
$118,190
Average offered wage, FY2025
26,363
Total certified filings tracked, FY2021β2026
Filings are matched by job title and occupation code containing "database administrator" on the certified DOL Labor Condition Application (LCA). This is narrower than the full occupation category the government uses, so it undercounts roles with non-standard titles at some employers.
Ranked by certified LCA filing volume for this role. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | 1,748 | $141,291 |
| 2 | TATA CONSULTANCY SERVICES LIMITED | 153 | $92,506 |
| 3 | Amazon.com Services LLC | 147 | $129,724 |
| 4 | ServiceNow, Inc. | 100 | $107,583 |
| 5 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 81 | $103,794 |
| 6 | Accenture LLP | 70 | $115,294 |
| 7 | Deloitte Consulting LLP | 54 | $113,797 |
| 8 | INFOSYS LIMITED | 53 | $86,918 |
| 9 | NTT DATA Americas, Inc. | 49 | $123,055 |
| 10 | COMPUNNEL SOFTWARE GROUP, INC | 49 | $104,955 |
| 11 | Amazon Web Services, Inc. | 48 | $127,327 |
| 12 | The Vanguard Group, Inc. | 41 | $148,146 |
| 13 | Google LLC | 36 | $167,810 |
| 14 | LTIMindtree Limited | 36 | $105,843 |
| 15 | IBM Corporation | 30 | $120,652 |
Percentiles computed directly from certified LCA filings matched to this role. This reflects the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $89,586 |
| Median (50th percentile) | $111,700 |
| 75th percentile | $139,062 |
| 90th percentile | $168,000 |
Browse H1B-sponsored database administrator positions at leading employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M and job titles matching "Database Administrator". Employer legal-entity spelling variants are grouped before counting.