1,149 certified H-1B LCA filings for Biomedical Engineer roles in FY2025, averaging $107,451. Figures below are computed directly from DOL LCA disclosure records, matched by job title.
1,149
Certified H-1B LCA filings, FY2025
$107,451
Average offered wage, FY2025
5,160
Total certified filings tracked, FY2021β2026
Filings are matched by job title and occupation code containing "biomedical engineer" on the certified DOL Labor Condition Application (LCA). This is narrower than the full occupation category the government uses, so it undercounts roles with non-standard titles at some employers.
Ranked by certified LCA filing volume for this role. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | The Leland Stanford, Jr University | 24 | $103,775 |
| 2 | Intuitive Surgical Operations, Inc. | 20 | $147,878 |
| 3 | University of Michigan | 19 | $74,335 |
| 4 | Becton, Dickinson and Company | 19 | $132,297 |
| 5 | Eli Lilly and Company | 15 | $123,943 |
| 6 | St. Jude Medical, Cardiology Division, Inc. | 14 | $120,133 |
| 7 | SIEMENS MEDICAL SOLUTIONS USA, INC. | 14 | $127,652 |
| 8 | Medtronic, Inc. | 13 | $114,335 |
| 9 | University of California, San Francisco | 12 | $84,612 |
| 10 | Stryker Corporation | 12 | $111,189 |
| 11 | Bio-Med Services, Inc. | 10 | $78,580 |
| 12 | Duke University | 10 | $77,720 |
| 13 | University of California, Davis | 9 | $76,666 |
| 14 | Columbia University | 8 | $90,611 |
| 15 | Johns Hopkins University | 8 | $68,365 |
Percentiles computed directly from certified LCA filings matched to this role. This reflects the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $79,881 |
| Median (50th percentile) | $103,000 |
| 75th percentile | $129,043 |
| 90th percentile | $150,571 |
Browse H1B-sponsored biomedical engineer positions at leading employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M and job titles matching "Biomedical Engineer". Employer legal-entity spelling variants are grouped before counting.