Top H-1B Sponsors for Systems Engineers
Ranked by certified H-1B LCA filing volume Β· 46,865+ filings analyzed Β· DOL data FY2022β2026
These 50 companies have the highest certified H-1B Labor Condition Application volume for Systems Engineer roles, based on DOL LCA disclosure data. Each entry links to that company's real, certified Systems Engineer salary data.
| # | Company | Filings | Median Wage | Site |
|---|---|---|---|---|
| 1 | Cognizant | 14,207 | $97K | |
| 2 | Tata Consultancy Services | 10,765 | $76K | |
| 3 | Infosys | 2,604 | $87K | |
| 4 | HCL | 2,003 | $116K | |
| 5 | Microsoft | 1,968 | $143K | |
| 6 | 1,718 | $166K | ||
| 7 | Accenture | 1,668 | $107K | |
| 8 | Wipro | 1,280 | $84K | |
| 9 | IBM | 1,070 | $111K | |
| 10 | Salesforce | 933 | $169K | |
| 11 | Atos | 797 | $86K | |
| 12 | Virtusa | 757 | $92K | |
| 13 | Qualcomm | 523 | $120K | |
| 14 | Cisco | 504 | $111K | |
| 15 | Deloitte | 466 | $98K | |
| 16 | Visa | 456 | $121K | |
| 17 | Amazon | 425 | $154K | |
| 18 | Tech Mahindra | 367 | $97K | |
| 19 | Adobe | 340 | $169K | |
| 20 | Apple | 315 | $172K | |
| 21 | Compunnel | 308 | $91K | |
| 22 | JPMorgan Chase | 295 | $137K | |
| 23 | Fidelity | 211 | $101K | |
| 24 | Fiserv | 192 | $113K | |
| 25 | PwC | 183 | $142K | |
| 26 | Ford Motor Company | 179 | $105K | |
| 27 | Humana | 168 | $143K | |
| 28 | Meta | 162 | $177K | |
| 29 | Anthem / Elevance Health | 159 | $120K | |
| 30 | General Motors | 153 | $125K | |
| 31 | VMware | 136 | $170K | |
| 32 | Walmart | 123 | $125K | |
| 33 | Barclays | 121 | $128K | |
| 34 | Bank of America | 115 | $135K | |
| 35 | Goldman Sachs | 111 | $128K | |
| 36 | Citi | 109 | $150K | |
| 37 | Randstad Technologies | 100 | $130K | |
| 38 | UST Global | 95 | $95K | |
| 39 | Larsen & Toubro Infotech | 89 | $91K | |
| 40 | Oracle | 73 | $117K | |
| 41 | FIS | 73 | $111K | |
| 42 | Tesla | 72 | $180K | |
| 43 | Capgemini | 70 | $120K | |
| 44 | State Street | 67 | $121K | |
| 45 | DoorDash | 66 | $171K | |
| 46 | U.S. Bank | 60 | $120K | |
| 47 | Synechron | 57 | $112K | |
| 48 | EPAM Systems | 52 | $115K | |
| 49 | Block | 50 | $165K | |
| 50 | Texas Instruments | 50 | $130K |
Ranked by certified Systems Engineer LCA filing volume (FY2022β2026). Click any company for its detailed wage breakdown by DOL prevailing wage level.
Find Systems Engineer H-1B Jobs
Browse active Systems Engineer openings from verified H-1B sponsors.
Browse JobsH1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for 50 employers with sufficient Systems Engineer filing volume to compute reliable wage statistics (minimum 50 certified cases each).