Top H-1B Sponsors in St. Louis, MO
Ranked by certified H-1B LCA filing volume · 2,707+ filings · DOL data FY2022–2026
These are the 25 largest H-1B sponsors in the St. Louis area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's St. Louis-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Washington University | 782 | $65K | Staff Scientist |
| 2 | Equifax Inc. | 169 | $114K | Software Engineer - Career |
| 3 | Cognizant Technology Solutions US Corp | 167 | $92K | Manager JC50 |
| 4 | Tech Mahindra (Americas) Inc. | 150 | $77K | Computer Programmer |
| 5 | Saint Louis University | 119 | $76K | Assistant Professor |
| 6 | SSM Health Care Group | 111 | $210K | Medical Resident (Internal Medicine) |
| 7 | Ernst & Young U.S. LLP | 104 | $93K | Information Security Analysts - KBGFJG… |
| 8 | Accenture LLP | 92 | $103K | Packaged App Development Assoc Manager |
| 9 | Bayer U.S. LLC | 90 | $137K | Associate Solution Engineer |
| 10 | Centene Management Company, LLC | 86 | $125K | Senior Application Software Engineer (… |
| 11 | BlueRibbon Global Technologies LLC | 85 | $85K | Software Developer |
| 12 | Washington University in St. Louis | 82 | $186K | Assistant Professor |
| 13 | Sigma-Aldrich Corporation | 72 | $124K | IT Solution Architect |
| 14 | Charter Communications, Inc. | 70 | $104K | Senior Application Developer |
| 15 | Tata Consultancy Services Limited | 70 | $84K | Architect |
| 16 | UST Global Inc | 68 | $90K | Lead Ii - Software Engineering |
| 17 | Barnes-Jewish Hospital | 67 | $73K | Physician - Pgy2 - Internal Medicine |
| 18 | Infosys Limited | 61 | $84K | Technology Lead - US |
| 19 | IBM Corporation | 58 | $92K | Application Developer |
| 20 | Compunnel Software Group, Inc | 39 | $99K | Software Developer |
| 21 | Deloitte Consulting LLP | 35 | $130K | Senior Consultant |
| 22 | Donald Danforth Plant Science Center | 34 | $56K | Research Scientist |
| 23 | Bayer CropScience LP | 33 | $127K | BI Data Developer |
| 24 | Wipro Limited | 32 | $76K | Technical Lead L1 |
| 25 | L&T Technology Services Limited | 31 | $84K | Mechanical Engineer |
Ranked by certified LCA filing volume in the St. Louis area (FY2022–2026). Median wage is the employer's certified St. Louis-area median.
More H-1B Sponsor Data
Find H-1B Jobs in St. Louis
Browse active openings from verified H-1B sponsors in the St. Louis area.
Browse JobsHJ
H1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022–2026) for employers with at least 15 certified filings in the St. Louis area. Employer legal entities are shown as filed with the DOL.