Top H-1B Sponsors for Software Engineers
Ranked by certified H-1B LCA filing volume Β· 202,614+ filings analyzed Β· DOL data FY2022β2026
These 108 companies have the highest certified H-1B Labor Condition Application volume for Software Engineer roles, based on DOL LCA disclosure data. Each entry links to that company's real, certified Software Engineer salary data.
| # | Company | Filings | Median Wage | Site |
|---|---|---|---|---|
| 1 | Amazon | 27,538 | $152K | |
| 2 | 21,660 | $168K | ||
| 3 | Microsoft | 18,263 | $157K | |
| 4 | Meta | 9,069 | $198K | |
| 5 | Walmart | 6,236 | $137K | |
| 6 | JPMorgan Chase | 6,195 | $145K | |
| 7 | Apple | 6,007 | $181K | |
| 8 | Capgemini | 5,567 | $115K | |
| 9 | Deloitte | 5,212 | $121K | |
| 10 | EY | 4,622 | $149K | |
| 11 | Fidelity | 4,188 | $111K | |
| 12 | Salesforce | 4,176 | $181K | |
| 13 | Qualcomm | 3,985 | $122K | |
| 14 | Compunnel | 3,698 | $110K | |
| 15 | Intel | 3,126 | $119K | |
| 16 | Tata Consultancy Services | 2,571 | $120K | |
| 17 | Goldman Sachs | 2,548 | $134K | |
| 18 | Mastech Digital | 1,992 | $99K | |
| 19 | Oracle | 1,950 | $129K | |
| 20 | Kforce | 1,813 | $111K | |
| 21 | Cisco | 1,808 | $138K | |
| 22 | VMware | 1,752 | $172K | |
| 23 | UnitedHealth / Optum | 1,495 | $121K | |
| 24 | Larsen & Toubro Infotech | 1,493 | $94K | |
| 25 | PayPal | 1,486 | $156K | |
| 26 | Citi | 1,436 | $150K | |
| 27 | Uber | 1,379 | $181K | |
| 28 | U.S. Bank | 1,345 | $127K | |
| 29 | Adobe | 1,340 | $165K | |
| 30 | IBM | 1,328 | $136K | |
| 31 | eBay | 1,255 | $172K | |
| 32 | Bank of America | 1,213 | $145K | |
| 33 | Synechron | 1,212 | $110K | |
| 34 | Charles Schwab | 1,194 | $140K | |
| 35 | Mastercard | 1,154 | $115K | |
| 36 | Visa | 1,145 | $128K | |
| 37 | Ford Motor Company | 1,145 | $112K | |
| 38 | Capital One | 1,142 | $114K | |
| 39 | FIS | 1,139 | $126K | |
| 40 | Tech Mahindra | 1,137 | $101K | |
| 41 | Tesla | 1,123 | $162K | |
| 42 | NVIDIA | 1,115 | $175K | |
| 43 | UST Global | 1,105 | $97K | |
| 44 | Randstad Technologies | 1,088 | $130K | |
| 45 | Anthem / Elevance Health | 1,079 | $118K | |
| 46 | ServiceNow | 1,065 | $145K | |
| 47 | Wells Fargo | 1,061 | $132K | |
| 48 | Intuit | 1,032 | $150K | |
| 49 | Morgan Stanley | 1,024 | $155K | |
| 50 | CVS Health | 1,020 | $135K | |
| 51 | Barclays | 968 | $150K | |
| 52 | Cognizant | 914 | $114K | |
| 53 | Workday | 905 | $143K | |
| 54 | Expedia | 882 | $134K | |
| 55 | American Express | 875 | $145K | |
| 56 | Infosys | 858 | $99K | |
| 57 | DoorDash | 790 | $182K | |
| 58 | Accenture | 783 | $124K | |
| 59 | Atos | 725 | $101K | |
| 60 | Fiserv | 724 | $128K | |
| 61 | General Motors | 718 | $125K | |
| 62 | BlackRock | 632 | $124K | |
| 63 | EPAM Systems | 598 | $123K | |
| 64 | PwC | 580 | $143K | |
| 65 | 552 | $157K | ||
| 66 | Block | 549 | $182K | |
| 67 | Wayfair | 549 | $176K | |
| 68 | Snap Inc. | 546 | $151K | |
| 69 | Databricks | 522 | $147K | |
| 70 | Cigna | 506 | $136K | |
| 71 | Stripe | 494 | $148K | |
| 72 | DocuSign | 493 | $172K | |
| 73 | Netflix | 473 | $193K | |
| 74 | AMD | 442 | $143K | |
| 75 | Truist | 437 | $128K | |
| 76 | Twilio | 429 | $186K | |
| 77 | Airbnb | 423 | $185K | |
| 78 | State Street | 413 | $136K | |
| 79 | Zoom | 407 | $133K | |
| 80 | Splunk | 390 | $180K | |
| 81 | Atlassian | 376 | $163K | |
| 82 | Robinhood | 364 | $185K | |
| 83 | GlobalLogic | 359 | $117K | |
| 84 | SAP | 353 | $145K | |
| 85 | Humana | 335 | $129K | |
| 86 | Genpact | 319 | $109K | |
| 87 | Coinbase | 280 | $180K | |
| 88 | Zillow | 279 | $171K | |
| 89 | Lyft | 273 | $181K | |
| 90 | KPMG | 273 | $144K | |
| 91 | Snowflake | 269 | $190K | |
| 92 | McKinsey & Company | 252 | $164K | |
| 93 | Northern Trust | 247 | $137K | |
| 94 | HCL | 231 | $119K | |
| 95 | Deloitte Tax | 231 | $103K | |
| 96 | HubSpot | 222 | $162K | |
| 97 | PNC Bank | 220 | $120K | |
| 98 | Dropbox | 219 | $159K | |
| 99 | MongoDB | 208 | $169K | |
| 100 | Affirm | 185 | $190K | |
| 101 | Palantir | 151 | $155K | |
| 102 | Honeywell | 148 | $148K | |
| 103 | Datadog | 108 | $195K | |
| 104 | Wipro | 90 | $89K | |
| 105 | Boston Consulting Group | 90 | $140K | |
| 106 | Applied Materials | 84 | $160K | |
| 107 | Broadcom | 76 | $171K | |
| 108 | General Electric | 69 | $132K |
Ranked by certified Software Engineer LCA filing volume (FY2022β2026). Click any company for its detailed wage breakdown by DOL prevailing wage level.
Find Software Engineer H-1B Jobs
Browse active Software Engineer openings from verified H-1B sponsors.
Browse JobsH1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for 108 employers with sufficient Software Engineer filing volume to compute reliable wage statistics (minimum 50 certified cases each).