9,532 certified H-1B LCA filings in FY2025, averaging $138,423. Every figure below is computed directly from DOL LCA disclosure records.
How this page defines Semiconductors
Employers classified under Semiconductor and Other Electronic Component Manufacturing.
9,532
Certified filings, FY2025
$138,423
Average offered wage, FY2025
896
Distinct employers, FY2021β2026
Ranked by certified LCA filing volume. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | Intel Corporation | 2,627 | $130,603 |
| 2 | Advanced Micro Devices, Inc. | 778 | $156,317 |
| 3 | Micron Technology, Inc. | 503 | $134,432 |
| 4 | Applied Materials, Inc | 376 | $153,019 |
| 5 | Analog Devices, Inc. | 304 | $138,735 |
| 6 | Marvell Semiconductor, Inc. | 245 | $158,452 |
| 7 | Lam Research Corporation | 228 | $140,953 |
| 8 | Xilinx, Inc. | 209 | $173,179 |
| 9 | NXP USA, Inc. | 190 | $151,083 |
| 10 | Samsung Austin Semiconductor, LLC. | 172 | $132,050 |
| 11 | Texas Instruments Incorporated | 166 | $146,736 |
| 12 | Qualcomm Atheros, Inc. | 136 | $155,103 |
| 13 | TSMC Arizona Corporation | 131 | $111,054 |
| 14 | Skyworks Solutions, Inc. | 125 | $132,963 |
| 15 | Microchip Technology Inc. | 121 | $102,968 |
| Occupation (SOC) | Filings | Avg Wage |
|---|---|---|
| Electronics Engineers, Except Computer | 2,882 | $145,979 |
| Software Developers | 1,516 | $150,842 |
| Materials Engineers | 1,135 | $117,670 |
| Electrical Engineers | 673 | $133,651 |
| Industrial Engineers | 400 | $109,662 |
Percentiles computed directly from certified LCA filings matching this page's definition. This is the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $109,595 |
| Median (50th percentile) | $132,000 |
| 75th percentile | $160,648 |
| 90th percentile | $195,000 |
Browse H1B-sponsored roles at these employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M. Employers classified under Semiconductor and Other Electronic Component Manufacturing. Employer legal-entity spelling variants are grouped before counting. 44,258 filings tracked in total.