15,639 certified H-1B LCA filings in FY2025, averaging $160,249. Every figure below is computed directly from DOL LCA disclosure records.
How this page defines Retail Technology
Technology-role filings AT retail and e-commerce employers β the retail NAICS groups intersected with technical job titles.
15,639
Certified filings, FY2025
$160,249
Average offered wage, FY2025
311
Distinct employers, FY2021β2026
Ranked by certified LCA filing volume. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | Amazon.com Services LLC | 10,615 | $161,746 |
| 2 | WAL-MART ASSOCIATES, INC. | 2,922 | $145,811 |
| 3 | eBay Inc. | 463 | $195,170 |
| 4 | AMAZON WEB SERVICES, INC. | 312 | $162,087 |
| 5 | AMAZON DEVELOPMENT CENTER U.S., INC. | 206 | $178,804 |
| 6 | Nordstrom, Inc. | 148 | $164,549 |
| 7 | Coupang Global LLC | 112 | $198,756 |
| 8 | AMAZON DATA SERVICES, INC. | 90 | $162,852 |
| 9 | MACY'S SYSTEMS & TECHNOLOGY, INC. | 79 | $173,423 |
| 10 | Amazon Advertising LLC | 79 | $156,197 |
| 11 | Annapurna Labs (U.S.) Inc. | 73 | $173,131 |
| 12 | BJ's Wholesale Club, Inc. | 42 | $153,852 |
| 13 | Etsy, Inc. | 33 | $186,835 |
| 14 | PayPal Data Services, Inc. | 29 | $154,535 |
| 15 | Dollar General Corporation | 26 | $124,644 |
| Occupation (SOC) | Filings | Avg Wage |
|---|---|---|
| Software Developers | 9,950 | $160,063 |
| Data Scientists | 1,079 | $162,124 |
| Business Intelligence Analysts | 1,068 | $137,759 |
| Computer and Information Systems Managers | 940 | $211,400 |
| Information Technology Project Managers | 377 | $162,667 |
Percentiles computed directly from certified LCA filings matching this page's definition. This is the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $133,100 |
| Median (50th percentile) | $154,648 |
| 75th percentile | $181,000 |
| 90th percentile | $207,690 |
Browse H1B-sponsored roles at these employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M. Technology-role filings AT retail and e-commerce employers β the retail NAICS groups intersected with technical job titles. Employer legal-entity spelling variants are grouped before counting. 64,015 filings tracked in total.