Top H-1B Sponsors for Project Managers
Ranked by certified H-1B LCA filing volume Β· 29,121+ filings analyzed Β· DOL data FY2022β2026
These 49 companies have the highest certified H-1B Labor Condition Application volume for Project Manager roles, based on DOL LCA disclosure data. Each entry links to that company's real, certified Project Manager salary data.
| # | Company | Filings | Median Wage | Site |
|---|---|---|---|---|
| 1 | Infosys | 9,184 | $87K | |
| 2 | HCL | 2,671 | $114K | |
| 3 | Amazon | 2,572 | $152K | |
| 4 | Microsoft | 1,933 | $166K | |
| 5 | Tata Consultancy Services | 1,390 | $76K | |
| 6 | Wipro | 925 | $86K | |
| 7 | Accenture | 849 | $140K | |
| 8 | Meta | 793 | $204K | |
| 9 | Cognizant | 769 | $125K | |
| 10 | IBM | 690 | $104K | |
| 11 | Apple | 681 | $169K | |
| 12 | Walmart | 589 | $148K | |
| 13 | Capgemini | 514 | $108K | |
| 14 | Cisco | 465 | $131K | |
| 15 | Salesforce | 405 | $170K | |
| 16 | Larsen & Toubro Infotech | 371 | $93K | |
| 17 | Visa | 328 | $140K | |
| 18 | Atos | 319 | $100K | |
| 19 | Virtusa | 302 | $127K | |
| 20 | American Express | 263 | $136K | |
| 21 | Tech Mahindra | 214 | $87K | |
| 22 | UST Global | 213 | $110K | |
| 23 | JPMorgan Chase | 180 | $144K | |
| 24 | Tesla | 178 | $136K | |
| 25 | Intel | 177 | $103K | |
| 26 | Deloitte | 164 | $150K | |
| 27 | Citi | 163 | $156K | |
| 28 | Adobe | 124 | $152K | |
| 29 | Ford Motor Company | 122 | $110K | |
| 30 | Fiserv | 116 | $120K | |
| 31 | Barclays | 115 | $153K | |
| 32 | Expedia | 104 | $119K | |
| 33 | Cigna | 104 | $136K | |
| 34 | PayPal | 103 | $169K | |
| 35 | U.S. Bank | 96 | $131K | |
| 36 | Goldman Sachs | 91 | $155K | |
| 37 | Anthem / Elevance Health | 88 | $116K | |
| 38 | EPAM Systems | 81 | $132K | |
| 39 | ServiceNow | 76 | $120K | |
| 40 | UnitedHealth / Optum | 73 | $114K | |
| 41 | Synechron | 72 | $115K | |
| 42 | DocuSign | 66 | $175K | |
| 43 | GlobalLogic | 64 | $101K | |
| 44 | Humana | 61 | $132K | |
| 45 | FIS | 58 | $131K | |
| 46 | Compunnel | 53 | $100K | |
| 47 | State Street | 51 | $122K | |
| 48 | Boston Consulting Group | 51 | $160K | |
| 49 | eBay | 50 | $182K |
Ranked by certified Project Manager LCA filing volume (FY2022β2026). Click any company for its detailed wage breakdown by DOL prevailing wage level.
Find Project Manager H-1B Jobs
Browse active Project Manager openings from verified H-1B sponsors.
Browse JobsH1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for 49 employers with sufficient Project Manager filing volume to compute reliable wage statistics (minimum 50 certified cases each).