Top H-1B Sponsors in Philadelphia, PA
Ranked by certified H-1B LCA filing volume · 5,406+ filings · DOL data FY2022–2026
These are the 25 largest H-1B sponsors in the Philadelphia area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Philadelphia-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Deloitte Consulting LLP | 1,030 | $99K | Senior Consultant |
| 2 | Trustees of the University of Pennsylvania | 804 | $74K | Postdoctoral Researcher |
| 3 | Comcast Cable Communications, LLC | 767 | $120K | Engineer 4, Software Development & Eng… |
| 4 | Ernst & Young U.S. LLP | 385 | $116K | Information Security Analysts - KBGFJG… |
| 5 | The Children\'s Hospital of Philadelphia | 310 | $60K | Research Associate |
| 6 | Cognizant Technology Solutions US Corp | 253 | $105K | Manager JC50 |
| 7 | Accenture LLP | 235 | $107K | Computer Systems Analyst 3 |
| 8 | Temple University--A Commonwealth University | 197 | $70K | Postdoctoral Fellow Research Associate |
| 9 | Tata Consultancy Services Limited | 197 | $77K | Architect |
| 10 | Thomas Jefferson University | 137 | $77K | Research Associate |
| 11 | Infosys Limited | 133 | $84K | Technology Lead - US |
| 12 | Drexel University | 100 | $79K | Assistant Professor |
| 13 | Deloitte & Touche LLP | 96 | $72K | Audit & Assurance Assistant |
| 14 | Pricewaterhousecoopers Advisory Services LLC | 79 | $176K | Manager |
| 15 | UST Global Inc | 78 | $92K | Architect I - Software Testing |
| 16 | ZS Associates, Inc. | 74 | $159K | Business Technology Solutions Consultant |
| 17 | Thomas Jefferson University Hospital | 72 | $80K | Fellow |
| 18 | Albert Einstein Medical Center | 70 | $67K | Medical Resident (Internal Medicine) |
| 19 | Compunnel Software Group, Inc | 67 | $100K | Software Developer |
| 20 | Capgemini America, Inc. | 65 | $101K | Applications Consultant 3 |
| 21 | TATA Elxsi Limited | 65 | $84K | Automation Developer |
| 22 | Deloitte Tax LLP | 61 | $71K | Tax Manager |
| 23 | Kpmg LLP | 48 | $121K | Senior Associate |
| 24 | Einstein Practice Plan, Inc. | 45 | $245K | Hospitalist |
| 25 | Institute for Cancer Research | 38 | $62K | Postdoctoral Associate |
Ranked by certified LCA filing volume in the Philadelphia area (FY2022–2026). Median wage is the employer's certified Philadelphia-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Philadelphia
Browse active openings from verified H-1B sponsors in the Philadelphia area.
Browse JobsH1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022–2026) for employers with at least 15 certified filings in the Philadelphia area. Employer legal entities are shown as filed with the DOL.