Top H-1B Sponsors in Nashville, TN
Ranked by certified H-1B LCA filing volume · 2,993+ filings · DOL data FY2022–2026
These are the 25 largest H-1B sponsors in the Nashville area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Nashville-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Amazon.com Services LLC | 732 | $104K | Program Manager II |
| 2 | HCA Management Services, LP | 238 | $103K | Consulting Application Engineer |
| 3 | Vanderbilt University Medical Center | 228 | $73K | Staff Scientist |
| 4 | Vanderbilt University | 220 | $70K | Postdoctoral Research Scholar |
| 5 | Atos Syntel Inc | 165 | $95K | Software Engineer |
| 6 | UBS Business Solutions US LLC | 159 | $113K | Authorized Officer, Tech Support Analyst |
| 7 | Ernst & Young U.S. LLP | 149 | $128K | Financial Risk Specialists - KBOEYTEST… |
| 8 | AllianceBernstein L.P. | 144 | $110K | Senior Quality Assurance Analyst |
| 9 | Asurion LLC | 124 | $140K | Software Engineer 3 |
| 10 | Capgemini America, Inc. | 96 | $103K | Applications Consultant 2 |
| 11 | Wipro Limited | 93 | $74K | Techno Functional Consultant L2 |
| 12 | Deloitte Consulting LLP | 83 | $115K | Project Delivery Specialist |
| 13 | Synechron, Inc. | 81 | $95K | Specialist - Technology |
| 14 | HealthStream Inc. | 65 | $95K | Software Developer |
| 15 | Appex Innovation Solutions LLC | 49 | $75K | Senior Consultant |
| 16 | Cummins Inc. | 49 | $90K | IT Technical Analyst Principal |
| 17 | Innova Solutions, Inc. | 48 | $95K | Senior Software Engineer |
| 18 | Hcl America Inc | 47 | $89K | Programmer Analyst - II |
| 19 | Accenture LLP | 43 | $99K | Packaged App Development Assoc Manager |
| 20 | Amazon Web Services, Inc. | 36 | $148K | Professional Services II |
| 21 | Cognizant Technology Solutions US Corp | 34 | $69K | Senior Associate JC60 -Computer System… |
| 22 | Infosys Limited | 31 | $66K | Technology Lead - US |
| 23 | Cummins Filtration Inc. | 30 | $100K | IT Manager |
| 24 | Tennessee State University | 25 | $70K | Assistant/Associate Professor |
| 25 | Htc Global Services Inc. | 24 | $95K | Software Developer |
Ranked by certified LCA filing volume in the Nashville area (FY2022–2026). Median wage is the employer's certified Nashville-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Nashville
Browse active openings from verified H-1B sponsors in the Nashville area.
Browse JobsHJ
H1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022–2026) for employers with at least 15 certified filings in the Nashville area. Employer legal entities are shown as filed with the DOL.