Top H-1B Sponsors in Minneapolis, MN
Ranked by certified H-1B LCA filing volume · 2,728+ filings · DOL data FY2022–2026
These are the 25 largest H-1B sponsors in the Minneapolis area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Minneapolis-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Target Enterprise, Inc. | 486 | $126K | Lead Engineer |
| 2 | University of Minnesota | 410 | $72K | Assistant Professor |
| 3 | Ernst & Young U.S. LLP | 228 | $97K | Information Security Analysts - KBOEYT… |
| 4 | Tata Consultancy Services Limited | 226 | $76K | Architect |
| 5 | Ameriprise Financial, Inc. | 198 | $117K | Software Engineer |
| 6 | Cognizant Technology Solutions US Corp | 189 | $100K | Manager JC50 |
| 7 | U.S. Bank National Association | 122 | $120K | Software Engineer |
| 8 | Special School District No. 1 | 88 | $68K | Special Education Teacher |
| 9 | University of Minnesota Physicians | 74 | $109K | Nephrologist |
| 10 | Amazon.com Services LLC | 72 | $125K | Software Development Engineer I |
| 11 | Hcl America Inc | 72 | $98K | Programmer Analyst - II |
| 12 | Infosys Limited | 66 | $77K | Technology Lead - US |
| 13 | Accenture LLP | 51 | $107K | Packaged App Development Assoc Manager |
| 14 | General Mills Inc. | 50 | $109K | Senior Data Engineer |
| 15 | Deloitte Consulting LLP | 49 | $148K | Manager |
| 16 | Chewy, Inc. | 47 | $155K | Software Engineer II |
| 17 | UCare Minnesota | 46 | $106K | IT Business Analyst |
| 18 | Deloitte & Touche LLP | 36 | $73K | Advisory Senior Consultant |
| 19 | Wipro Limited | 36 | $83K | Technical Lead L1 |
| 20 | McKinsey & Company, Inc. United States | 33 | $165K | Associate (Management Consultant) |
| 21 | Capgemini America Inc | 31 | $94K | Test Consultant 2 |
| 22 | Yinghua Academy | 31 | $46K | Chinese Immersion Classroom Teacher |
| 23 | National Marrow Donor Program | 30 | $127K | Senior Software Engineer |
| 24 | U.S. Electronics, Inc. | 30 | $85K | Software Developer |
| 25 | Wells Fargo Bank, N.A. | 27 | $123K | Senior Software Engineer (017040.001346) |
Ranked by certified LCA filing volume in the Minneapolis area (FY2022–2026). Median wage is the employer's certified Minneapolis-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Minneapolis
Browse active openings from verified H-1B sponsors in the Minneapolis area.
Browse JobsH1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022–2026) for employers with at least 15 certified filings in the Minneapolis area. Employer legal entities are shown as filed with the DOL.