4,620 certified H-1B LCA filings in FY2025, averaging $128,779. Every figure below is computed directly from DOL LCA disclosure records.
How this page defines Medical Devices
Employers classified under Medical Equipment and Supplies Manufacturing, or Navigational/Measuring/Electromedical Instruments Manufacturing.
4,620
Certified filings, FY2025
$128,779
Average offered wage, FY2025
1,875
Distinct employers, FY2021β2026
Ranked by certified LCA filing volume. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | Intuitive Surgical Operations, Inc. | 288 | $158,102 |
| 2 | Medtronic, Inc. | 283 | $120,432 |
| 3 | Becton, Dickinson and Company | 165 | $138,339 |
| 4 | SIEMENS INDUSTRY, INC. | 118 | $128,777 |
| 5 | Illumina, Inc. | 106 | $139,530 |
| 6 | Boston Scientific Corporation | 105 | $123,339 |
| 7 | Zimmer, Inc. | 102 | $116,117 |
| 8 | Stryker Corporation | 89 | $132,449 |
| 9 | Covidien LP | 72 | $112,427 |
| 10 | CEPHEID | 71 | $139,518 |
| 11 | Edwards Lifesciences LLC | 68 | $125,584 |
| 12 | SIEMENS MEDICAL SOLUTIONS USA, INC. | 62 | $137,573 |
| 13 | Garmin International Inc. | 62 | $123,092 |
| 14 | Itron, Inc. | 58 | $122,306 |
| 15 | Align Technology, Inc. | 57 | $154,576 |
| Occupation (SOC) | Filings | Avg Wage |
|---|---|---|
| Software Developers | 850 | $141,699 |
| Mechanical Engineers | 302 | $118,037 |
| Industrial Engineers | 296 | $116,156 |
| Bioengineers and Biomedical Engineers | 262 | $123,006 |
| Manufacturing Engineers | 216 | $113,564 |
Percentiles computed directly from certified LCA filings matching this page's definition. This is the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $100,295 |
| Median (50th percentile) | $125,000 |
| 75th percentile | $150,000 |
| 90th percentile | $177,740 |
Browse H1B-sponsored roles at these employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M. Employers classified under Medical Equipment and Supplies Manufacturing, or Navigational/Measuring/Electromedical Instruments Manufacturing. Employer legal-entity spelling variants are grouped before counting. 18,725 filings tracked in total.