Top H-1B Sponsors in Los Angeles, CA
Ranked by certified H-1B LCA filing volume Β· 4,143+ filings Β· DOL data FY2022β2026
These are the 25 largest H-1B sponsors in the Los Angeles area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Los Angeles-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Ernst & Young U.S. LLP | 936 | $112K | Accountants and Auditors - KBGFJG98813-8 |
| 2 | University of California, Los Angeles | 577 | $85K | Postdoctoral Scholar |
| 3 | The University of Southern California | 518 | $72K | Research Associate |
| 4 | Riot Games, Inc. | 216 | $146K | Software Engineer II |
| 5 | Cedars-Sinai Medical Center | 203 | $67K | Project Scientist |
| 6 | Deloitte & Touche LLP | 164 | $72K | Audit & Assurance Senior |
| 7 | Deloitte Consulting LLP | 153 | $149K | Senior Consultant |
| 8 | Google LLC | 150 | $152K | Software Engineer |
| 9 | Meta Platforms, Inc. | 130 | $180K | Software Engineer |
| 10 | City National Bank | 105 | $115K | Salesforce Business Analyst |
| 11 | Infosys Limited | 104 | $79K | Technology Lead - US |
| 12 | Netflix, Inc. | 99 | $147K | Software Engineer |
| 13 | Children\'s Hospital Los Angeles | 93 | $73K | Postdoctoral Research Fellow |
| 14 | PricewaterhouseCoopers LLP | 79 | $106K | Senior Associate |
| 15 | PricewaterhouseCoopers Advisory Services LLC | 71 | $175K | Senior Associate |
| 16 | Cognizant Technology Solutions US Corp | 66 | $111K | Manager JC50 |
| 17 | McKinsey & Company, Inc. United States | 65 | $165K | Associate (Management Consultant) |
| 18 | Kpmg LLP | 64 | $94K | Senior Associate |
| 19 | Deloitte Tax LLP | 59 | $72K | Tax Consultant |
| 20 | Loyola Marymount University | 58 | $107K | Assistant Professor |
| 21 | Local Initiative Health Authority for Los Angeles County | 53 | $140K | Lead SQL Reports Developer |
| 22 | Microsoft Corporation | 46 | $168K | Software Engineer |
| 23 | Amazon.com Services LLC | 45 | $140K | Software Development Engineer I |
| 24 | Accenture LLP | 45 | $121K | Business Architecture Manager |
| 25 | Sony Interactive Entertainment LLC | 44 | $138K | Software Engineer II |
Ranked by certified LCA filing volume in the Los Angeles area (FY2022β2026). Median wage is the employer's certified Los Angeles-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Los Angeles
Browse active openings from verified H-1B sponsors in the Los Angeles area.
Browse JobsH1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for employers with at least 15 certified filings in the Los Angeles area. Employer legal entities are shown as filed with the DOL.