14 active H-1B sponsors, ranked by certified LCA filing volume. IT services and consulting firms are historically the highest-volume H-1B sponsors, filing thousands of petitions for software developers, analysts, and engineers.
| # | Company | Certified LCAs | Approval | Avg H-1B Wage | Salary |
|---|---|---|---|---|---|
| 1 | LTIMindtree | ~8,200 | 91% | $112,000 | Salary β |
| 2 | Tech Mahindra | ~6,800 | 90% | $108,000 | Salary β |
| 3 | Mphasis | ~3,200 | 92% | $118,000 | Salary β |
| 4 | Birlasoft | ~2,890 | 95% | $93,000 | Salary β |
| 5 | Cyient | ~2,810 | 96% | $103,000 | β |
| 6 | Persistent Systems | ~2,800 | 93% | $122,000 | Salary β |
| 7 | Zensar Technologies | ~2,760 | 97% | $99,000 | Salary β |
| 8 | Hexaware Technologies | ~2,400 | 91% | $115,000 | Salary β |
| 9 | NTT DATA | ~2,400 | 92% | $112,000 | Salary β |
| 10 | DXC Technology | ~2,200 | 92% | $115,000 | Salary β |
| 11 | Virtusa | ~1,600 | 91% | $112,000 | Salary β |
| 12 | Coforge | ~1,200 | 91% | $110,000 | Salary β |
| 13 | Fujitsu | ~600 | 93% | $125,000 | β |
| 14 | Amentum | ~400 | 93% | $118,000 | β |
Find H-1B sponsored roles at these and 800+ other verified sponsors
Browse H-1B Jobs β