Top H-1B Sponsors in Indianapolis, IN
Ranked by certified H-1B LCA filing volume Β· 2,681+ filings Β· DOL data FY2022β2026
These are the 25 largest H-1B sponsors in the Indianapolis area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Indianapolis-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Infosys Limited | 578 | $76K | Technology Lead - US |
| 2 | Indiana University Purdue University Indianapolis | 350 | $70K | Postdoctoral Fellow |
| 3 | Eli Lilly and Company | 310 | $119K | Advisor-Statistics |
| 4 | Tata Consultancy Services Limited | 301 | $75K | Architect |
| 5 | Salesforce, Inc. | 157 | $131K | Technical Support Engineer |
| 6 | Cummins Inc. | 103 | $83K | Software Engineer II |
| 7 | Ernst & Young U.S. LLP | 92 | $110K | Accountants and Auditors - KBGFJG13252β¦ |
| 8 | IU Health Care Associates | 71 | $281K | Assistant Professor of Clinical Medicine |
| 9 | Deloitte Consulting LLP | 71 | $124K | Manager |
| 10 | Cognizant Technology Solutions US Corp | 67 | $90K | Manager JC50 |
| 11 | Corteva Agriscience LLC | 62 | $97K | Process Development Engineer |
| 12 | Pyramid Technology Solutions, Inc | 53 | $80K | Software Developer |
| 13 | Accenture LLP | 50 | $124K | Business Architecture Manager |
| 14 | Salesforce.com, Inc. | 49 | $123K | Software Engineering SMTS |
| 15 | Intelliprise LLC | 49 | $86K | Software Developer |
| 16 | Infoshare Systems, Inc. | 48 | $80K | Software Developer |
| 17 | Indiana University Indianapolis | 41 | $71K | Postdoctoral Fellow |
| 18 | Indiana University Health, Inc. | 40 | $77K | Medical Laboratory Scientist |
| 19 | Government Employees Insurance Company (GEICO) | 36 | $138K | Master Software Engineer- .Net |
| 20 | Elevance Health, Inc. | 30 | $113K | Engineer III |
| 21 | UST Global Inc | 26 | $95K | Project Manager Ii |
| 22 | Hcl America Inc | 26 | $82K | Programmer Analyst - II |
| 23 | It Workforce Inc | 24 | $82K | Software Developer |
| 24 | Avtech Solutions Inc | 24 | $80K | Software Developer |
| 25 | Lilly USA, LLC | 23 | $140K | Advisor |
Ranked by certified LCA filing volume in the Indianapolis area (FY2022β2026). Median wage is the employer's certified Indianapolis-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Indianapolis
Browse active openings from verified H-1B sponsors in the Indianapolis area.
Browse JobsH1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for employers with at least 15 certified filings in the Indianapolis area. Employer legal entities are shown as filed with the DOL.