Top H-1B Sponsors in Houston, TX
Ranked by certified H-1B LCA filing volume Β· 6,363+ filings Β· DOL data FY2022β2026
These are the 25 largest H-1B sponsors in the Houston area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Houston-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Infosys Limited | 743 | $88K | Technology Lead - US |
| 2 | Ernst & Young U.S. LLP | 731 | $122K | Accountants and Auditors - KBGFJG23459β¦ |
| 3 | The University of Texas M.D. Anderson Cancer Center | 381 | $71K | Postdoctoral Fellow |
| 4 | Baylor College of Medicine | 350 | $64K | Postdoctoral Associate/Fellow |
| 5 | Capgemini America, Inc. | 334 | $110K | Applications Consultant 3 |
| 6 | Deloitte Consulting LLP | 307 | $150K | Manager |
| 7 | Tata Consultancy Services Limited | 305 | $72K | Architect |
| 8 | Accenture LLP | 279 | $119K | Packaged App Development Assoc Manager |
| 9 | JPMorgan Chase & Co. | 273 | $135K | Associate, Software Engineer |
| 10 | LTIMINDTREE Limited | 256 | $98K | Software Developer |
| 11 | Cognizant Technology Solutions US Corp | 211 | $111K | Manager JC50 |
| 12 | W.M. Rice University | 209 | $70K | Postdoctoral Research Associate |
| 13 | Wipro Limited | 192 | $86K | Technical Lead L1 |
| 14 | The University of Texas Health Science Center at Houston | 180 | $82K | Assistant Professor |
| 15 | The Methodist Hospital Research Institute | 177 | $63K | Postdoctoral Fellow |
| 16 | Schlumberger Technology Corporation | 175 | $125K | Data Scientist |
| 17 | University of Houston | 171 | $75K | Assistant Professor |
| 18 | Mphasis Corporation | 162 | $99K | Software Engineer |
| 19 | Houston Independent School District | 160 | $63K | Bilingual Teacher |
| 20 | SAIPSIT, Inc. | 146 | $99K | Software Engineer |
| 21 | Deloitte & Touche LLP | 142 | $84K | Advisory Senior Consultant |
| 22 | IBM Corporation | 127 | $117K | Application Developer |
| 23 | Amazon Web Services, Inc. | 123 | $143K | Solutions Architect III |
| 24 | Hcl America Inc | 116 | $113K | Systems Analyst - III |
| 25 | Tech Mahindra (Americas) Inc. | 113 | $93K | Computer Programmer |
Ranked by certified LCA filing volume in the Houston area (FY2022β2026). Median wage is the employer's certified Houston-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Houston
Browse active openings from verified H-1B sponsors in the Houston area.
Browse JobsHJ
H1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for employers with at least 15 certified filings in the Houston area. Employer legal entities are shown as filed with the DOL.