18,844 certified H-1B LCA filings in FY2025, averaging $173,532. Every figure below is computed directly from DOL LCA disclosure records.
How this page defines Healthcare
Employers classified under hospitals, physicians' offices, and other health practitioner offices.
18,844
Certified filings, FY2025
$173,532
Average offered wage, FY2025
7,852
Distinct employers, FY2021β2026
Ranked by certified LCA filing volume. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | ST. JUDE CHILDREN'S RESEARCH HOSPITAL | 326 | $88,789 |
| 2 | Icahn School of Medicine at Mount Sinai | 280 | $130,679 |
| 3 | Memorial Sloan Kettering Cancer Center | 252 | $125,497 |
| 4 | General Hospital Corporation | 237 | $78,948 |
| 5 | NORTHWELL HEALTH | 192 | $156,314 |
| 6 | Brigham and Women's Hospital | 189 | $95,791 |
| 7 | Henry Ford Health System | 186 | $137,974 |
| 8 | MONTEFIORE MEDICAL CENTER | 165 | $168,515 |
| 9 | Adventist Health System/Sunbelt, Inc. | 160 | $90,249 |
| 10 | Children's Hospital Corporation | 157 | $104,779 |
| 11 | UPMC Medical Education | 143 | $72,393 |
| 12 | The Children's Hospital of Philadelphia | 139 | $77,662 |
| 13 | Cleveland Clinic Foundation | 136 | $227,723 |
| 14 | Ochsner Clinic Foundation | 129 | $128,103 |
| 15 | Cincinnati Children's Hospital Medical Center | 122 | $102,872 |
| Occupation (SOC) | Filings | Avg Wage |
|---|---|---|
| Physicians, All Other | 3,105 | $229,472 |
| Medical and Clinical Laboratory Technologists | 1,627 | $73,263 |
| Hospitalists | 1,403 | $277,420 |
| General Internal Medicine Physicians | 976 | $235,834 |
| Physical Therapists | 873 | $95,583 |
Percentiles computed directly from certified LCA filings matching this page's definition. This is the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $75,922 |
| Median (50th percentile) | $104,000 |
| 75th percentile | $250,000 |
| 90th percentile | $353,471 |
Browse H1B-sponsored roles at these employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M. Employers classified under hospitals, physicians' offices, and other health practitioner offices. Employer legal-entity spelling variants are grouped before counting. 73,361 filings tracked in total.