Georgia ranks among the top 10 states for H1B visa filings, driven primarily by Atlanta's growing technology corridor. The state's 8,473 FY2024 H1B filings span technology services, financial services, logistics, and healthcare IT — with the metro Atlanta area accounting for over 85% of state filings.
Key fact: Atlanta is home to 16 Fortune 500 companies and a rapidly growing fintech ecosystem, driving sustained H1B demand.
| Employer | Avg Wage |
|---|---|
| Infosys | $91,000 |
| Cognizant | $93,000 |
| NCR Corporation | $112,000 |
| IBM | $108,000 |
| Delta Air Lines | $104,000 |
| KPMG | $118,000 |
| EY (Ernst & Young) | $115,000 |
Source: DOL LCA disclosure data, FY2024. Sorted by H1B filing volume.
| Job Title | Avg Wage |
|---|---|
| Software Engineer | $98,000 |
| Systems Analyst | $89,000 |
| Data Engineer | $102,000 |
| Business Analyst | $87,000 |
| Cloud Engineer | $108,000 |
Learn how to find, evaluate, and get sponsored by top H1B employers.
Read the Full Guide →