25,431 certified H-1B LCA filings in FY2025, averaging $150,031. Every figure below is computed directly from DOL LCA disclosure records.
How this page defines Banking & Finance
Employers classified under depository and nondepository credit intermediation, credit-related activities, and securities brokerage.
25,431
Certified filings, FY2025
$150,031
Average offered wage, FY2025
2,791
Distinct employers, FY2021β2026
Ranked by certified LCA filing volume. Source: DOL LCA disclosure data.
| # | Company | Filings | Avg Wage |
|---|---|---|---|
| 1 | Citibank, N.A. | 1,425 | $161,168 |
| 2 | GOLDMAN SACHS & CO. LLC | 1,244 | $128,997 |
| 3 | PayPal, Inc. | 1,010 | $180,304 |
| 4 | Morgan Stanley Services Group Inc. | 764 | $162,447 |
| 5 | U.S. Bank National Association | 753 | $130,756 |
| 6 | Capital One Services, LLC | 728 | $157,246 |
| 7 | BANK OF AMERICA N.A. | 715 | $157,588 |
| 8 | GOLDMAN SACHS SERVICES LLC | 593 | $137,536 |
| 9 | Visa Technology & Operations LLC | 570 | $145,549 |
| 10 | Charles Schwab & Company, Inc. | 542 | $155,960 |
| 11 | Barclays Services Corp. | 539 | $157,846 |
| 12 | Mastercard Technologies, LLC | 501 | $127,054 |
| 13 | Visa U.S.A. Inc. | 434 | $145,627 |
| 14 | American Express Travel Related Services Company, Inc. | 415 | $153,200 |
| 15 | Capital One, National Association | 414 | $135,580 |
| Occupation (SOC) | Filings | Avg Wage |
|---|---|---|
| Software Developers | 10,494 | $152,344 |
| Financial and Investment Analysts | 2,329 | $160,119 |
| Data Scientists | 1,918 | $135,687 |
| Financial Quantitative Analysts | 1,545 | $148,325 |
| Information Technology Project Managers | 965 | $151,287 |
Percentiles computed directly from certified LCA filings matching this page's definition. This is the actual spread of offered wages on file, not an official DOL prevailing-wage tier.
| Percentile | Offered Wage |
|---|---|
| 25th percentile | $118,028 |
| Median (50th percentile) | $145,000 |
| 75th percentile | $174,894 |
| 90th percentile | $208,000 |
Browse H1B-sponsored roles at these employers, backed by real DOL filing data.
Job Alert Pro
Get instant email alerts for new H1B jobs matching your skills, location, and seniority level. Our system scans 130+ companies daily and notifies you before jobs fill up.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026), filtered to certified petitions with annual wages between $30K and $1M. Employers classified under depository and nondepository credit intermediation, credit-related activities, and securities brokerage. Employer legal-entity spelling variants are grouped before counting. 108,034 filings tracked in total.