Top H-1B Sponsors in Columbus, OH
Ranked by certified H-1B LCA filing volume Β· 4,096+ filings Β· DOL data FY2022β2026
These are the 25 largest H-1B sponsors in the Columbus area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Columbus-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | 1,122 | $130K | Associate, Software Engineer |
| 2 | The Ohio State University | 523 | $71K | Post Doctoral Scholar |
| 3 | Tata Consultancy Services Limited | 404 | $79K | Architect |
| 4 | Cognizant Technology Solutions US Corp | 321 | $93K | Manager JC50 |
| 5 | The Huntington National Bank | 203 | $115K | IS Technical Specialist |
| 6 | Accenture LLP | 188 | $101K | Packaged App Development Assoc Manager |
| 7 | Ernst & Young U.S. LLP | 187 | $130K | Computer and Information Systems Manag⦠|
| 8 | Virtusa Corporation | 160 | $115K | Java Engineer 2 |
| 9 | The Research Institute at Nationwide Children\'s Hospital | 109 | $55K | Post Doctoral Scientist |
| 10 | Nationwide Insurance | 90 | $120K | Consultant, Software Engineer |
| 11 | Mphasis Corporation | 90 | $113K | Software Engineer |
| 12 | Everest Technologies, Inc. | 71 | $100K | Software Developer |
| 13 | Deloitte Consulting LLP | 63 | $153K | Senior Consultant |
| 14 | Compunnel Software Group, Inc | 61 | $97K | Software Developer |
| 15 | Technumen, Inc. | 59 | $97K | Guidewire Developer |
| 16 | IBM Corporation | 55 | $98K | Application Developer |
| 17 | Nationwide Children\'s Hospital | 54 | $78K | Community Based Therapist |
| 18 | Kforce Inc. | 50 | $89K | Senior Software Developer |
| 19 | Deemsys Inc | 47 | $89K | Software Developer |
| 20 | NetJets Services Inc. | 45 | $125K | Senior Developer/Analyst |
| 21 | Express, LLC | 44 | $117K | Senior Software Developer |
| 22 | Strategic Systems, Inc. | 39 | $86K | Software Developer |
| 23 | Capgemini America, Inc. | 39 | $103K | Applications Consultant 2 |
| 24 | Pricewaterhousecoopers Advisory Services LLC | 37 | $168K | Manager |
| 25 | Synapse Tech Services Inc. | 35 | $83K | Software Developer |
Ranked by certified LCA filing volume in the Columbus area (FY2022β2026). Median wage is the employer's certified Columbus-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Columbus
Browse active openings from verified H-1B sponsors in the Columbus area.
Browse JobsHJ
H1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for employers with at least 15 certified filings in the Columbus area. Employer legal entities are shown as filed with the DOL.