Top H-1B Sponsors in Charlotte, NC
Ranked by certified H-1B LCA filing volume Β· 9,252+ filings Β· DOL data FY2022β2026
These are the 25 largest H-1B sponsors in the Charlotte area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Charlotte-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Cognizant Technology Solutions US Corp | 1,151 | $104K | Manager JC50 |
| 2 | Lowe\'s Companies, Inc. | 877 | $125K | Senior Software Engineer |
| 3 | Wells Fargo Bank, N.A. | 786 | $124K | Software Sr Engineer (017040.001411) |
| 4 | Infosys Limited | 732 | $81K | Technology Lead - US |
| 5 | Bank of America N.A. | 682 | $140K | Vice President; Software Engineer III |
| 6 | Ernst & Young U.S. LLP | 667 | $146K | Actuaries - KBGFJG16532-23 |
| 7 | Tata Consultancy Services Limited | 656 | $81K | Architect |
| 8 | Synechron, Inc. | 618 | $107K | Associate Specialist - Technology |
| 9 | Microsoft Corporation | 290 | $130K | Technical Support Engineer |
| 10 | Accenture LLP | 283 | $104K | Computer Systems Analyst 3 |
| 11 | Capgemini America, Inc. | 272 | $110K | Applications Consultant 3 |
| 12 | Charter Communications, Inc. | 270 | $113K | BI ETL Developer II |
| 13 | Randstad Technologies, LLC | 222 | $128K | Senior Software Developer |
| 14 | Deloitte Consulting LLP | 187 | $145K | Senior Consultant |
| 15 | Randstad Digital, LLC | 171 | $128K | Senior Software Developer |
| 16 | Persistent Systems Inc. | 169 | $81K | Solution Architect Ii |
| 17 | Moody\'s Investors Service, Inc. | 166 | $140K | Senior Software Engineer |
| 18 | Ally Bank | 157 | $134K | Principal - Software Engineer |
| 19 | Compunnel Software Group, Inc | 154 | $105K | Software Developer |
| 20 | Truist Bank | 154 | $125K | Software Engineer II |
| 21 | Credit Karma LLC | 141 | $167K | Software Engineer III |
| 22 | Tabner, Inc. | 129 | $101K | Software Developer |
| 23 | Digital Rim LLC | 114 | $67K | Computer Programmer |
| 24 | Mphasis Corporation | 104 | $118K | Software Engineer |
| 25 | The Vanguard Group | 100 | $140K | Application Engineer III |
Ranked by certified LCA filing volume in the Charlotte area (FY2022β2026). Median wage is the employer's certified Charlotte-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Charlotte
Browse active openings from verified H-1B sponsors in the Charlotte area.
Browse JobsHJ
H1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022β2026) for employers with at least 15 certified filings in the Charlotte area. Employer legal entities are shown as filed with the DOL.