Top H-1B Sponsors in Boston, MA
Ranked by certified H-1B LCA filing volume · 7,937+ filings · DOL data FY2022–2026
These are the 25 largest H-1B sponsors in the Boston area by certified Labor Condition Application volume, based on DOL LCA disclosure data. Median wages reflect certified base salaries for each employer's Boston-area filings.
| # | Employer | Filings | Median Wage | Top Role |
|---|---|---|---|---|
| 1 | Wayfair LLC | 962 | $158K | Software Engineer II |
| 2 | Ernst & Young U.S. LLP | 868 | $105K | Financial Quantitative Analysts - KBGF… |
| 3 | Amazon.com Services LLC | 528 | $140K | Software Development Engineer II |
| 4 | Brigham and Women\'s Hospital | 504 | $73K | Research Fellow |
| 5 | Children\'s Hospital Corporation | 432 | $76K | Research Fellow |
| 6 | General Hospital Corporation | 398 | $65K | Research Fellow |
| 7 | Dana-Farber Cancer Institute | 362 | $75K | Research Fellow |
| 8 | Vertex Pharmaceuticals Incorporated | 313 | $116K | Senior Biostatistician II |
| 9 | Harvard University | 278 | $78K | Research Fellow |
| 10 | Trustees of Boston University | 269 | $97K | Assistant Professor |
| 11 | Amazon Web Services, Inc. | 257 | $150K | Software Development Engineer I |
| 12 | Beth Israel Deaconess Medical Center, Inc. | 255 | $76K | Research Fellow |
| 13 | Fidelity Technology Group, LLC | 244 | $120K | Principal Software Engineer/Developer |
| 14 | State Street Bank and Trust Company | 243 | $126K | Quantitative Risk |
| 15 | Northeastern University | 241 | $109K | Assistant Professor |
| 16 | Deloitte Consulting LLP | 222 | $138K | Senior Consultant |
| 17 | Chewy, Inc. | 213 | $146K | Software Engineer II |
| 18 | Amazon Development Center U.S., Inc. | 209 | $152K | Software Development Engineer II |
| 19 | McKinsey & Company, Inc. United States | 192 | $147K | Associate (Management Consultant) |
| 20 | The Boston Consulting Group, Inc. | 182 | $152K | Consultant |
| 21 | Mass General Brigham Incorporated | 181 | $78K | Resident |
| 22 | Wellington Management Company LLP | 168 | $149K | Lead Software Engineer |
| 23 | Massachusetts General Physicians Organization | 148 | $110K | Clinical Fellow |
| 24 | Cognizant Technology Solutions US Corp | 137 | $106K | Senior Associate JC60 -Computer System… |
| 25 | PricewaterhouseCoopers Advisory Services LLC | 131 | $163K | Manager |
Ranked by certified LCA filing volume in the Boston area (FY2022–2026). Median wage is the employer's certified Boston-area median.
More H-1B Sponsor Data
Find H-1B Jobs in Boston
Browse active openings from verified H-1B sponsors in the Boston area.
Browse JobsHJ
H1B Visa Jobs Research Team
Rankings based on certified H-1B LCA filings (FY2022–2026) for employers with at least 15 certified filings in the Boston area. Employer legal entities are shown as filed with the DOL.