Specialized Design Services, H-1B Sponsorship 2026
Employers classified under Specialized Design Services (NAICS 5414) filed 2,804 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $84K/year.
Top H-1B Sponsors in Specialized Design Services
| Employer | Certified Filings | Median Wage |
|---|---|---|
| WestRock Services, LLC | 64 | $119K |
| Harbinger Motors Inc. | 62 | $138K |
| Framestore, Inc | 49 | $80K |
| Michael Kors USA, Inc. | 48 | $145K |
| BUCK Design, LLC | 39 | $85K |
| Euromarket Designs, Inc. (d/b/a Crate & Barrel and CB2) | 32 | $147K |
| Technicon Design Corporation | 21 | $125K |
| PVH Corp. | 19 | $163K |
Ranked by certified filing volume within NAICS 5414, FY2021–2026.
DOL Wage Levels in Specialized Design Services
Most certified filings in this industry are at Level II (Qualified). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 838 | 30.3% | $65K | 1× |
| Level II (Qualified) | 950 | 34.3% | $80K | 2× |
| Level III (Experienced) | 495 | 17.9% | $98K | 3× |
| Level IV (Expert) | 486 | 17.6% | $135K | 4× |
Across 2,769 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Specialized Design Services
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Interior Designers | 639 | $70K |
| Graphic Designers | 372 | $75K |
| Commercial and Industrial Designers | 193 | $81K |
| Architects, Except Landscape and Naval | 95 | $80K |
| Software Developers | 93 | $131K |
| Market Research Analysts and Marketing Specialists | 90 | $75K |
| Art Directors | 85 | $120K |
| Special Effects Artists and Animators | 78 | $85K |
Linked occupations have a full national H-1B breakdown.
Top States for Specialized Design Services H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| New York | 1,099 | $80K |
| California | 713 | $89K |
| Illinois | 126 | $90K |
| New Jersey | 113 | $110K |
| Texas | 113 | $84K |
| Florida | 104 | $63K |
| Georgia | 92 | $97K |
| Massachusetts | 68 | $74K |
Linked states have a full H-1B wage-level breakdown.
Specialized Design Services H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| New York, NY | 785 | $82K |
| Brooklyn, NY | 189 | $80K |
| Los Angeles, CA | 156 | $85K |
| San Francisco, CA | 121 | $90K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Specialized Design Services
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 5414, Specialized Design Services, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).