Securities and Commodity Contracts Intermediation and Brokerage — H-1B Sponsorship 2026
Employers classified under Securities and Commodity Contracts Intermediation and Brokerage (NAICS 5231) filed 42,294 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $145K/year.
Top H-1B Sponsors in Securities and Commodity Contracts Intermediation and Brokerage
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Goldman Sachs & Co. LLC | 6,025 | $124K |
| Goldman Sachs Services LLC | 2,954 | $130K |
| Morgan Stanley Services Group Inc. | 2,894 | $155K |
| Citibank, N.A. | 2,600 | $147K |
| Barclays Services Corp. | 2,182 | $150K |
| Charles Schwab & Company, Inc. | 1,651 | $150K |
| Goldman Sachs Bank USA | 1,385 | $120K |
| UBS Business Solutions US LLC | 1,281 | $138K |
Ranked by certified filing volume within NAICS 5231, FY2021–2026.
DOL Wage Levels in Securities and Commodity Contracts Intermediation and Brokerage
Most certified filings in this industry are at Level II (Qualified). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 5,773 | 14.1% | $95K | 1× |
| Level II (Qualified) | 12,666 | 30.9% | $130K | 2× |
| Level III (Experienced) | 10,927 | 26.7% | $156K | 3× |
| Level IV (Expert) | 11,599 | 28.3% | $173K | 4× |
Across 40,965 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Securities and Commodity Contracts Intermediation and Brokerage
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Software Developers | 11,146 | $152K |
| Financial and Investment Analysts | 5,757 | $150K |
| Financial Quantitative Analysts | 3,997 | $150K |
| Software Developers, Applications | 3,063 | $140K |
| Financial Analysts | 1,682 | $134K |
| Financial Risk Specialists | 1,498 | $110K |
| Business Intelligence Analysts | 1,355 | $125K |
| Computer Systems Analysts | 1,088 | $137K |
Linked occupations have a full national H-1B breakdown.
Top States for Securities and Commodity Contracts Intermediation and Brokerage H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| New York | 17,354 | $160K |
| Texas | 6,609 | $135K |
| New Jersey | 4,766 | $150K |
| Utah | 2,278 | $85K |
| Florida | 2,000 | $130K |
| California | 1,952 | $175K |
| Illinois | 1,596 | $142K |
| North Carolina | 1,352 | $130K |
Linked states have a full H-1B wage-level breakdown.
Securities and Commodity Contracts Intermediation and Brokerage H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| New York, NY | 16,831 | $160K |
| Dallas, TX | 2,798 | $113K |
| Salt Lake City, UT | 2,196 | $84K |
| Whippany, NJ | 2,111 | $150K |
| Chicago, IL | 1,464 | $143K |
| Jersey City, NJ | 1,455 | $160K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Securities and Commodity Contracts Intermediation and Brokerage
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 5231 — Securities and Commodity Contracts Intermediation and Brokerage — filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).