Other Miscellaneous Store Retailers — H-1B Sponsorship 2026
Employers classified under Other Miscellaneous Store Retailers (NAICS 4539) filed 1,613 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $130K/year.
Top H-1B Sponsors in Other Miscellaneous Store Retailers
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Chewy, Inc. | 643 | $150K |
| Target Enterprise, Inc. | 200 | $126K |
| Petco Animal Supplies Stores, Inc. | 120 | $135K |
| PetSmart LLC | 100 | $125K |
| BJ\'s Wholesale Club, Inc. | 83 | $130K |
| Dollar General Corporation | 78 | $110K |
| PetSmart LLC (f/k/a PetSmart, Inc.) | 47 | $121K |
| Sotheby\'s, Inc. | 42 | $114K |
Ranked by certified filing volume within NAICS 4539, FY2021–2026.
DOL Wage Levels in Other Miscellaneous Store Retailers
Most certified filings in this industry are at Level III (Experienced). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 115 | 7.4% | $65K | 1× |
| Level II (Qualified) | 421 | 27.1% | $119K | 2× |
| Level III (Experienced) | 561 | 36.1% | $135K | 3× |
| Level IV (Expert) | 455 | 29.3% | $143K | 4× |
Across 1,552 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Other Miscellaneous Store Retailers
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Software Developers | 370 | $140K |
| Software Developers, Applications | 224 | $126K |
| Business Intelligence Analysts | 124 | $121K |
| Computer and Information Systems Managers | 102 | $168K |
| Data Scientists | 87 | $131K |
| Information Technology Project Managers | 60 | $163K |
| Operations Research Analysts | 46 | $128K |
| Computer Systems Engineers/Architects | 41 | $128K |
Linked occupations have a full national H-1B breakdown.
Top States for Other Miscellaneous Store Retailers H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| Massachusetts | 277 | $143K |
| Minnesota | 215 | $126K |
| Washington | 213 | $165K |
| Florida | 173 | $127K |
| Arizona | 149 | $123K |
| California | 147 | $131K |
| New York | 140 | $86K |
| Texas | 108 | $118K |
Linked states have a full H-1B wage-level breakdown.
Other Miscellaneous Store Retailers H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| Bellevue, WA | 210 | $165K |
| Boston, MA | 206 | $146K |
| Minneapolis, MN | 175 | $128K |
| Phoenix, AZ | 147 | $123K |
| New York, NY | 112 | $80K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Other Miscellaneous Store Retailers
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 4539 — Other Miscellaneous Store Retailers — filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).