Nondepository Credit Intermediation, H-1B Sponsorship 2026
Employers classified under Nondepository Credit Intermediation (NAICS 5222) filed 18,562 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $126K/year.
Top H-1B Sponsors in Nondepository Credit Intermediation
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Capital One Services, LLC | 3,126 | $114K |
| American Express Travel Related Services Company, Inc. | 2,573 | $146K |
| DFS Corporate Services LLC | 1,834 | $108K |
| Mastercard International Incorporated | 1,479 | $118K |
| Discover Products Inc. | 833 | $106K |
| Rocket Mortgage, LLC | 528 | $102K |
| Federal Home Loan Mortgage Corporation | 486 | $135K |
| American Express Company | 467 | $136K |
Ranked by certified filing volume within NAICS 5222, FY2021–2026.
DOL Wage Levels in Nondepository Credit Intermediation
Most certified filings in this industry are at Level II (Qualified). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 1,353 | 7.7% | $85K | 1× |
| Level II (Qualified) | 5,946 | 34.0% | $102K | 2× |
| Level III (Experienced) | 4,413 | 25.2% | $130K | 3× |
| Level IV (Expert) | 5,778 | 33.0% | $150K | 4× |
Across 17,490 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Nondepository Credit Intermediation
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Software Developers | 6,809 | $135K |
| Software Developers, Applications | 1,856 | $115K |
| Data Scientists | 1,770 | $111K |
| Statisticians | 936 | $112K |
| Business Intelligence Analysts | 860 | $105K |
| Computer and Information Systems Managers | 817 | $180K |
| Information Technology Project Managers | 709 | $138K |
| Operations Research Analysts | 541 | $94K |
Linked occupations have a full national H-1B breakdown.
Top States for Nondepository Credit Intermediation H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| Illinois | 3,451 | $108K |
| Virginia | 2,738 | $120K |
| Texas | 2,337 | $128K |
| New York | 2,020 | $141K |
| Arizona | 1,842 | $144K |
| California | 1,474 | $156K |
| Missouri | 819 | $112K |
| Michigan | 745 | $111K |
Linked states have a full H-1B wage-level breakdown.
Nondepository Credit Intermediation H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| Riverwoods, IL | 2,801 | $108K |
| Phoenix, AZ | 1,764 | $144K |
| New York, NY | 1,724 | $143K |
| McLean, VA | 1,633 | $121K |
| Plano, TX | 825 | $125K |
| O\'Fallon, MO | 746 | $112K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Nondepository Credit Intermediation
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 5222, Nondepository Credit Intermediation, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).