Insurance Carriers, H-1B Sponsorship 2026
Employers classified under Insurance Carriers (NAICS 5241) filed 24,617 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $127K/year.
Top H-1B Sponsors in Insurance Carriers
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Elevance Health, Inc. | 2,144 | $125K |
| Aetna Resources LLC | 1,616 | $136K |
| United Services Automobile Association | 708 | $133K |
| Anthem, Inc. | 584 | $106K |
| Northwestern Mutual Life Insurance Company | 557 | $128K |
| Centene Management Company, LLC | 515 | $128K |
| Asurion, LLC | 463 | $148K |
| American Family Mutual Insurance Company, S.I. | 455 | $130K |
Ranked by certified filing volume within NAICS 5241, FY2021–2026.
DOL Wage Levels in Insurance Carriers
Most certified filings in this industry are at Level IV (Expert). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 1,894 | 8.3% | $90K | 1× |
| Level II (Qualified) | 6,083 | 26.8% | $112K | 2× |
| Level III (Experienced) | 6,397 | 28.1% | $129K | 3× |
| Level IV (Expert) | 8,353 | 36.8% | $144K | 4× |
Across 22,727 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Insurance Carriers
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Software Developers | 9,727 | $132K |
| Software Developers, Applications | 2,224 | $119K |
| Data Scientists | 1,225 | $128K |
| Information Technology Project Managers | 1,006 | $130K |
| Computer Systems Analysts | 911 | $114K |
| Business Intelligence Analysts | 900 | $111K |
| Software Quality Assurance Analysts and Testers | 880 | $115K |
| Actuaries | 866 | $116K |
Linked occupations have a full national H-1B breakdown.
Top States for Insurance Carriers H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| Texas | 3,015 | $129K |
| California | 1,735 | $140K |
| New York | 1,719 | $136K |
| Massachusetts | 1,449 | $130K |
| Georgia | 1,437 | $127K |
| North Carolina | 1,377 | $128K |
| Virginia | 1,319 | $125K |
| Illinois | 1,269 | $130K |
Linked states have a full H-1B wage-level breakdown.
Insurance Carriers H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| New York, NY | 1,323 | $143K |
| Atlanta, GA | 870 | $123K |
| Boston, MA | 724 | $128K |
| Hartford, CT | 667 | $131K |
| Chicago, IL | 567 | $128K |
| Madison, WI | 458 | $130K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Insurance Carriers
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 5241, Insurance Carriers, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).