Grocery Stores, H-1B Sponsorship 2026
Employers classified under Grocery Stores (NAICS 4451) filed 3,372 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $133K/year.
Top H-1B Sponsors in Grocery Stores
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Safeway Inc. | 911 | $164K |
| 7-Eleven, Inc. | 480 | $122K |
| Publix Super Markets, Inc. | 317 | $145K |
| The Kroger Company | 296 | $130K |
| H-e-b, LP | 171 | $125K |
| Whole Foods Market Services, Inc. | 105 | $110K |
| Circle K Stores Inc. | 80 | $112K |
| Ahold Delhaize USA Services, LLC | 75 | $123K |
Ranked by certified filing volume within NAICS 4451, FY2021–2026.
DOL Wage Levels in Grocery Stores
Most certified filings in this industry are at Level IV (Expert). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 368 | 12.5% | $70K | 1× |
| Level II (Qualified) | 746 | 25.3% | $110K | 2× |
| Level III (Experienced) | 463 | 15.7% | $128K | 3× |
| Level IV (Expert) | 1,372 | 46.5% | $148K | 4× |
Across 2,949 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Grocery Stores
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Software Developers | 1,216 | $140K |
| Software Developers, Applications | 296 | $130K |
| Computer and Information Systems Managers | 173 | $190K |
| Pharmacists | 156 | $146K |
| Business Intelligence Analysts | 153 | $102K |
| Software Quality Assurance Analysts and Testers | 138 | $127K |
| Data Scientists | 135 | $125K |
| Information Technology Project Managers | 127 | $136K |
Linked occupations have a full national H-1B breakdown.
Top States for Grocery Stores H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| Texas | 1,080 | $128K |
| California | 619 | $168K |
| Ohio | 290 | $130K |
| Florida | 270 | $140K |
| North Carolina | 169 | $118K |
| Arizona | 127 | $132K |
| New York | 109 | $87K |
| Illinois | 93 | $115K |
Linked states have a full H-1B wage-level breakdown.
Grocery Stores H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| Irving, TX | 476 | $121K |
| Pleasanton, CA | 452 | $175K |
| Blue Ash, OH | 261 | $130K |
| Plano, TX | 248 | $160K |
| Lakeland, FL | 219 | $140K |
| Austin, TX | 164 | $116K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Grocery Stores
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 4451, Grocery Stores, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).