Economists H-1B Visa Data 2026
The median H-1B offered wage for Economists is $123K/year, across 3,431 certified Labor Condition Applications filed with the US Department of Labor (FY2021–2026). Figures below are measured from DOL disclosure records, not modeled estimates.
DOL Wage Levels & 2026 Lottery Entry Weight
Most certified Economists petitions are filed at Level II (Qualified). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level, so the level a role is filed at directly affects selection odds.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 1,020 | 30.5% | $90K | 1× |
| Level II (Qualified) | 1,219 | 36.5% | $122K | 2× |
| Level III (Experienced) | 654 | 19.6% | $170K | 3× |
| Level IV (Expert) | 446 | 13.4% | $202K | 4× |
Across 3,339 certified Economists filings with a reported DOL wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Top H-1B Sponsors for Economists
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Amazon.com Services LLC | 354 | $151K |
| Analysis Group, Inc. | 219 | $165K |
| Cornerstone Research, Inc. | 153 | $175K |
| FedEx Corporate Services, Inc. | 108 | $87K |
| National Economic Research Associates, Inc. | 104 | $107K |
| Capital One Services, LLC | 103 | $113K |
| The Brattle Group | 100 | $113K |
| Federal Express Corporation | 98 | $101K |
Ranked by certified Economists filing volume, FY2021–2026.
Top States for Economists H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| New York | 661 | $150K |
| California | 488 | $142K |
| Washington DC | 345 | $160K |
| Massachusetts | 312 | $125K |
| Washington | 232 | $147K |
| Illinois | 227 | $115K |
| Virginia | 219 | $113K |
| Texas | 199 | $101K |
Linked states have a full H-1B wage-level breakdown.
Economists H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| New York, NY | 579 | $152K |
| Washington, DC | 316 | $160K |
| Boston, MA | 234 | $140K |
| Chicago, IL | 206 | $115K |
| Seattle, WA | 181 | $147K |
| San Francisco, CA | 159 | $152K |
Metros with the highest Economists H-1B filing volume, each with its own wage and sponsor breakdown.
Related H-1B Data
Find Economists H-1B Jobs
Browse active openings from verified H-1B sponsors hiring in this occupation.
Browse JobsH1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021–2026) for SOC occupation 19-3011.00 — Economists — filtered to certified petitions with annual wages between $30K and $1M. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus), reported as medians rather than averages because a small number of outlier filings can skew an average heavily.