Agencies, Brokerages, and Other Insurance Related Activities, H-1B Sponsorship 2026
Employers classified under Agencies, Brokerages, and Other Insurance Related Activities (NAICS 5242) filed 9,894 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $127K/year.
Top H-1B Sponsors in Agencies, Brokerages, and Other Insurance Related Activities
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Government Employees Insurance Company (GEICO) | 890 | $134K |
| Health Care Service Corporation | 667 | $116K |
| Government Employee Insurance Company (GEICO) | 628 | $168K |
| The Prudential Insurance Company of America | 520 | $145K |
| Insurance Services Office, Inc | 412 | $128K |
| Liberty Mutual Technology Group Inc. | 330 | $142K |
| MetLife Group, Inc. | 317 | $116K |
| ACE American Insurance Company | 184 | $140K |
Ranked by certified filing volume within NAICS 5242, FY2021–2026.
DOL Wage Levels in Agencies, Brokerages, and Other Insurance Related Activities
Most certified filings in this industry are at Level IV (Expert). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 1,241 | 13.4% | $82K | 1× |
| Level II (Qualified) | 2,593 | 28.1% | $112K | 2× |
| Level III (Experienced) | 2,623 | 28.4% | $134K | 3× |
| Level IV (Expert) | 2,780 | 30.1% | $150K | 4× |
Across 9,237 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Agencies, Brokerages, and Other Insurance Related Activities
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Software Developers | 3,947 | $139K |
| Software Developers, Applications | 644 | $120K |
| Data Scientists | 507 | $121K |
| Information Technology Project Managers | 396 | $124K |
| Computer Systems Engineers/Architects | 338 | $115K |
| Business Intelligence Analysts | 317 | $108K |
| Computer and Information Systems Managers | 314 | $178K |
| Actuaries | 310 | $125K |
Linked occupations have a full national H-1B breakdown.
Top States for Agencies, Brokerages, and Other Insurance Related Activities H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| Texas | 1,518 | $123K |
| New Jersey | 1,378 | $136K |
| California | 928 | $140K |
| Illinois | 723 | $120K |
| New York | 631 | $125K |
| Massachusetts | 604 | $125K |
| North Carolina | 521 | $118K |
| Maryland | 447 | $140K |
Linked states have a full H-1B wage-level breakdown.
Agencies, Brokerages, and Other Insurance Related Activities H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| Jersey City, NJ | 499 | $129K |
| Newark, NJ | 480 | $144K |
| New York, NY | 445 | $139K |
| Chicago, IL | 399 | $114K |
| Richardson, TX | 365 | $117K |
| Boston, MA | 355 | $130K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Agencies, Brokerages, and Other Insurance Related Activities
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 5242, Agencies, Brokerages, and Other Insurance Related Activities, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).