Advertising and Related Services, H-1B Sponsorship 2026
Employers classified under Advertising and Related Services (NAICS 5418) filed 6,838 certified H-1B labor condition applications(FY2021–2026), at a median offered wage of $119K/year.
Top H-1B Sponsors in Advertising and Related Services
| Employer | Certified Filings | Median Wage |
|---|---|---|
| Grubhub Holdings, Inc. | 284 | $157K |
| GroupM Worldwide, LLC | 252 | $115K |
| Rokt US Corp. | 113 | $153K |
| TiVo Platform Technologies, LLC | 100 | $154K |
| Pskw, LLC | 99 | $129K |
| Pubmatic, Inc. | 96 | $149K |
| Amazon Advertising LLC | 86 | $154K |
| IPG Health, LLC | 83 | $100K |
Ranked by certified filing volume within NAICS 5418, FY2021–2026.
DOL Wage Levels in Advertising and Related Services
Most certified filings in this industry are at Level II (Qualified). Since February 27, 2026, USCIS weights the H-1B lottery by DOL prevailing wage level.
| DOL Wage Level | Filings | Share | Median Wage | Lottery Entries |
|---|---|---|---|---|
| Level I (Entry) | 1,584 | 24.0% | $75K | 1× |
| Level II (Qualified) | 2,179 | 33.0% | $107K | 2× |
| Level III (Experienced) | 1,222 | 18.5% | $136K | 3× |
| Level IV (Expert) | 1,619 | 24.5% | $173K | 4× |
Across 6,604 filings in this industry with a reported wage level. Entry weights reflect the DHS wage-weighted selection rule effective February 27, 2026; USCIS has not published official aggregate selection-rate percentages by wage level, so none are stated here.
Most Common Roles in Advertising and Related Services
| Occupation | Certified Filings | Median Wage |
|---|---|---|
| Market Research Analysts and Marketing Specialists | 967 | $80K |
| Software Developers | 882 | $150K |
| Business Intelligence Analysts | 481 | $103K |
| Data Scientists | 408 | $115K |
| Public Relations Specialists | 373 | $71K |
| Marketing Managers | 362 | $194K |
| Art Directors | 265 | $139K |
| Software Developers, Applications | 245 | $140K |
Linked occupations have a full national H-1B breakdown.
Top States for Advertising and Related Services H-1B Filings
| State | Certified Filings | Median Wage |
|---|---|---|
| New York | 3,007 | $120K |
| California | 1,235 | $135K |
| Illinois | 472 | $120K |
| Texas | 348 | $120K |
| New Jersey | 269 | $121K |
| Massachusetts | 240 | $95K |
| Florida | 183 | $82K |
| Washington | 133 | $132K |
Linked states have a full H-1B wage-level breakdown.
Advertising and Related Services H-1B Jobs by City
| Metro | Certified Filings | Median Wage |
|---|---|---|
| New York, NY | 2,642 | $120K |
| Chicago, IL | 408 | $120K |
| Los Angeles, CA | 275 | $105K |
| San Francisco, CA | 215 | $160K |
| Brooklyn, NY | 172 | $115K |
| Boston, MA | 128 | $100K |
Metros with the highest H-1B filing volume in this industry, each with its own wage and sponsor breakdown.
Related H-1B Data
Find H-1B Jobs in Advertising and Related Services
Browse active openings from verified H-1B sponsors in this industry.
Browse JobsH1B Visa Jobs Research Team
Aggregated from US Department of Labor LCA disclosure files (FY2021–2026) for employers classified under NAICS 5418, Advertising and Related Services, filtered to certified petitions with annual wages between $30K and $1M. Industry name is DOL's own NAICS title as published in their disclosure files. Wages are medians of the offered wage stated in each filing (base salary only, not equity or bonus).