Qualcomm filed 2,175 certified H-1B LCAs in FY2025, against 92 for Broadcom.
92
certified LCA filings, FY2025
2,175
certified LCA filings, FY2025
| Occupation | Filings | Avg Wage |
|---|---|---|
| Electronics Engineers, Except Computer | 58 | $172,763 |
| Software Developers | 18 | $184,252 |
| Software Quality Assurance Analysts and Testers | 10 | $167,572 |
| Computer and Information Systems Managers | 2 | $184,226 |
| Sales Engineers | 2 | $149,691 |
| Occupation | Filings | Avg Wage |
|---|---|---|
| Electronics Engineers, Except Computer | 1,168 | $146,282 |
| Software Developers | 869 | $140,434 |
| Industrial Production Managers | 28 | $191,942 |
| Computer Systems Analysts | 25 | $125,773 |
| Architectural and Engineering Managers | 18 | $182,304 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026) for Broadcom and Qualcomm, filtered to certified petitions with annual wages between $30K and $1M. Employer legal-entity spelling variants are grouped before counting. A Labor Condition Application is a required step before an H-1B petition, not the petition itself.