Blackrock filed 515 certified H-1B LCAs in FY2025, against 151 for Northern Trust.
515
certified LCA filings, FY2025
151
certified LCA filings, FY2025
| Occupation | Filings | Avg Wage |
|---|---|---|
| Software Developers | 174 | $156,309 |
| Financial Quantitative Analysts | 118 | $127,011 |
| Financial and Investment Analysts | 96 | $149,789 |
| Data Scientists | 20 | $113,595 |
| Business Intelligence Analysts | 13 | $105,923 |
| Occupation | Filings | Avg Wage |
|---|---|---|
| Software Developers | 89 | $149,808 |
| Information Security Analysts | 15 | $142,429 |
| Information Technology Project Managers | 13 | $147,300 |
| Financial Quantitative Analysts | 8 | $94,481 |
| Financial Managers | 7 | $214,584 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure files (FY2021β2026) for Blackrock and Northern Trust, filtered to certified petitions with annual wages between $30K and $1M. Employer legal-entity spelling variants are grouped before counting. A Labor Condition Application is a required step before an H-1B petition, not the petition itself.