Ranked by certified H-1B filing volume, FY2025. #1: Amazon.com Services LLC, 6,445 filings.
What "best" means on this page
Employers ranked by certified Software Engineer filings specifically (not their overall filing volume across all roles). Approval-rate data is not shown for this role-scoped cut, see the FAQ below for why.
Data vintage
These figures are certified H-1B filings for FY2025, the most recent complete fiscal year.
Source: DOL LCA disclosure data, FY2025.
| # | Company | HQ | Certified Filings | Approval Rate | Avg Wage |
|---|---|---|---|---|---|
| 1 | Amazon.com Services LLC | , | 6,445 | , | $163,467 |
| 2 | Google LLC | , | 5,655 | , | $188,550 |
| 3 | Microsoft Corporation | , | 4,973 | , | $176,538 |
| 4 | Meta Platforms, Inc | , | 3,431 | , | $207,154 |
| 5 | Apple Inc. | , | 3,384 | , | $184,589 |
| 6 | WAL-MART ASSOCIATES, INC. | , | 2,218 | , | $142,101 |
| 7 | Deloitte Consulting LLP | , | 2,146 | , | $135,590 |
| 8 | JPMorgan Chase & Co. | , | 2,054 | , | $162,570 |
| 9 | Fidelity Technology Group, LLC d/b/a Fidelity Investments | , | 1,972 | , | $126,670 |
| 10 | Amazon Web Services, Inc. | , | 1,943 | , | $157,892 |
| 11 | Amazon Development Center U.S., Inc. | , | 1,837 | , | $151,971 |
| 12 | Ernst & Young U.S. LLP | , | 1,311 | , | $171,618 |
| 13 | CAPGEMINI AMERICA INC | , | 1,229 | , | $137,880 |
| 14 | Salesforce, Inc. | , | 1,197 | , | $212,064 |
| 15 | COMPUNNEL SOFTWARE GROUP, INC | , | 1,088 | , | $119,979 |
Browse H-1B-sponsored openings, backed by real DOL filing data.
Sponsor Intel Pro
Research 100K+ H1B sponsors with approval rates, salary data, and transfer success rates.
H1B Visa Jobs Research Team
Aggregated from DOL LCA disclosure records, FY2025. Employers ranked by certified Software Engineer filings specifically (not their overall filing volume across all roles).